Gonzalez, Kamila (124)
PHS
Parrish, FL
Return to JROTC Manatee County Match 1 Results.
Event | Score | Inner Tens | Notes |
Individual | 250 | 3 | | |
Team | 250 | 3 | | |
Qualification | 250 | 3 | | |
Prone | 94 | 3 | | |
Standing | 81 | 0 | | |
Kneeling | 75 | 0 | | |
Final | 0 | 0 | | |
Shoot Off | 0 | 0 | | |
PR 1 | 94 | 3 | | |
ST 1 | 81 | 0 | | |
KN 1 | 75 | 0 | | |
The Individual Score page is currently in beta.