Davis, Jack (101)
PCHS
Parrish, FL
Return to JROTC Manatee County Match 1 Results.
Event | Score | Inner Tens | Notes |
Individual | 250 | 2 | | |
Team | 250 | 2 | | |
Qualification | 250 | 2 | | |
Prone | 90 | 0 | | |
Standing | 74 | 1 | | |
Kneeling | 86 | 1 | | |
Final | 0 | 0 | | |
Shoot Off | 0 | 0 | | |
PR 1 | 90 | 0 | | |
ST 1 | 74 | 1 | | |
KN 1 | 86 | 1 | | |
The Individual Score page is currently in beta.