Nii, Pauahi KEA (505)
Kealakehe
Return to 24_09-28 BIIF Match 5-Varsity Results.
Event | Score | Inner Tens | Notes |
Individual | 234 | 3 | | |
Team | 234 | 3 | | |
Qualification | 234 | 3 | | |
Prone | 93 | 2 | | |
Standing | 57 | 0 | | |
Kneeling | 84 | 1 | | |
Final | 0 | 0 | | |
Shoot Off | 0 | 0 | | |
PR 1 | 93 | 2 | | |
ST 1 | 57 | 0 | | |
KN 1 | 84 | 1 | | |
P1 | 10.0 | 0 | |
P2 | 10.0 | 1 | |
P3 | 9.0 | 0 | |
P4 | 9.0 | 0 | |
P5 | 9.0 | 0 | |
P6 | 9.0 | 0 | |
P7 | 9.0 | 0 | |
P8 | 10.0 | 1 | |
P9 | 9.0 | 0 | |
P10 | 9.0 | 0 | |
S1 | 9.0 | 0 | |
S2 | 5.0 | 0 | |
S3 | 0.0 | 0 | |
S4 | 7.0 | 0 | |
S5 | 6.0 | 0 | |
S6 | 4.0 | 0 | |
S7 | 7.0 | 0 | |
S8 | 6.0 | 0 | |
S9 | 8.0 | 0 | |
S10 | 5.0 | 0 | |
K1 | 8.0 | 0 | |
K2 | 7.0 | 0 | |
K3 | 10.0 | 1 | |
K4 | 8.0 | 0 | |
K5 | 6.0 | 0 | |
K6 | 9.0 | 0 | |
K7 | 9.0 | 0 | |
K8 | 10.0 | 0 | |
K9 | 8.0 | 0 | |
K10 | 9.0 | 0 | |
The Individual Score page is currently in beta.