Johnston, Noelani KEA (504)
Kealakehe
Return to 24_09-28 BIIF Match 5-Varsity Results.
Event | Score | Inner Tens | Notes |
Individual | 219 | 2 | | |
Team | 219 | 2 | | |
Qualification | 219 | 2 | | |
Prone | 86 | 2 | | |
Standing | 61 | 0 | | |
Kneeling | 72 | 0 | | |
Final | 0 | 0 | | |
Shoot Off | 0 | 0 | | |
PR 1 | 86 | 2 | | |
ST 1 | 61 | 0 | | |
KN 1 | 72 | 0 | | |
P1 | 9.0 | 0 | |
P2 | 8.0 | 0 | |
P3 | 7.0 | 0 | |
P4 | 7.0 | 0 | |
P5 | 9.0 | 0 | |
P6 | 10.0 | 1 | |
P7 | 8.0 | 0 | |
P8 | 9.0 | 0 | |
P9 | 9.0 | 0 | |
P10 | 10.0 | 1 | |
S1 | 7.0 | 0 | |
S2 | 5.0 | 0 | |
S3 | 6.0 | 0 | |
S4 | 9.0 | 0 | |
S5 | 4.0 | 0 | |
S6 | 2.0 | 0 | |
S7 | 9.0 | 0 | |
S8 | 9.0 | 0 | |
S9 | 2.0 | 0 | |
S10 | 8.0 | 0 | |
K1 | 9.0 | 0 | |
K2 | 9.0 | 0 | |
K3 | 7.0 | 0 | |
K4 | 8.0 | 0 | |
K5 | 6.0 | 0 | |
K6 | 8.0 | 0 | |
K7 | 3.0 | 0 | |
K8 | 8.0 | 0 | |
K9 | 6.0 | 0 | |
K10 | 8.0 | 0 | |
The Individual Score page is currently in beta.