Havens, Sam (4102)
Airfield
Hampton, VA
Return to Skeet VA State Shoot 2019 Results.
Event | Score | Inner Tens | Notes |
Individual | 16.0 | 0 | | |
Team | 16.0 | 0 | | |
Qualification | 16.0 | 0 | | |
Positions | 0.0 | 0 | | |
Prone | 0.0 | 0 | | |
Standing | 0.0 | 0 | | |
Sitting | 0.0 | 0 | | |
Kneeling | 0.0 | 0 | | |
Final | 0.0 | 0 | | |
Shoot Off | 0.0 | 0 | | |
Test | 16 | 0 | | |
PR 1 | 0.0 | 0 | | |
ST 1 | 0.0 | 0 | | |
KN 1 | 0.0 | 0 | | |
T 1 | 16 | 0 | | |
T1 | 16 | 0 | |
The Individual Score page is currently in beta.