Leimberger, Andrew (106)
WBHS Army JROTC
Mt. Orab, OH
Return to April 2015 - Orion's Three Position Air Rifle Virtual Match Results.


Event | Score | Inner Tens | Notes |
Individual | 230.2 | 1 | | |
Team | 230.2 | 1 | | |
Qualification | 230.2 | 1 | | |
Prone | 87.2 | 0 | | |
Standing | 67.6 | 1 | | |
Kneeling | 75.4 | 0 | | |
Final | 0.0 | 0 | | |
Shoot Off | 0.0 | 0 | | |
PR 1 | 87.2 | 0 | | |
ST 1 | 67.6 | 1 | | |
KN 1 | 75.4 | 0 | | |
P1 | 8.7 | 0 | |
P2 | 9.2 | 0 | |
P3 | 9.3 | 0 | |
P4 | 9.5 | 0 | |
P5 | 7.4 | 0 | |
P6 | 8.3 | 0 | |
P7 | 8.5 | 0 | |
P8 | 8.8 | 0 | |
P9 | 8.2 | 0 | |
P10 | 9.3 | 0 | |
S1 | 7.7 | 0 | |
S2 | 10.6 | 1 | |
S3 | 7.5 | 0 | |
S4 | 6.5 | 0 | |
S5 | 3.5 | 0 | |
S6 | 2.5 | 0 | |
S7 | 4.6 | 0 | |
S8 | 9.9 | 0 | |
S9 | 5.5 | 0 | |
S10 | 9.3 | 0 | |
K1 | 4.9 | 0 | |
K2 | 9.5 | 0 | |
K3 | 8.4 | 0 | |
K4 | 6.4 | 0 | |
K5 | 8.7 | 0 | |
K6 | 9.4 | 0 | |
K7 | 9.1 | 0 | |
K8 | 8.1 | 0 | |
K9 | 7.6 | 0 | |
K10 | 3.3 | 0 | |
The Individual Score page is currently in beta.