Thurman, Jonathon (223097)
SI Sharpshooters
Jasper, IN
Return to March 2015 - Orion's Three Position Air Rifle Virtual Match Results.


Event | Score | Inner Tens | Notes |
Individual | 90.6 | 0 | | |
Team | 90.6 | 0 | | |
Qualification | 90.6 | 0 | | |
Prone | 26.6 | 0 | | |
Standing | 10.5 | 0 | | |
Kneeling | 53.5 | 0 | | |
Final | 0.0 | 0 | | |
Shoot Off | 0.0 | 0 | | |
PR 1 | 26.6 | 0 | | |
ST 1 | 10.5 | 0 | | |
KN 1 | 53.5 | 0 | | |
P1 | 3.6 | 0 | |
P2 | 6.0 | 0 | |
P3 | 2.9 | 0 | |
P4 | 0.0 | 0 | |
P5 | 4.3 | 0 | |
P6 | 4.4 | 0 | |
P7 | 1.9 | 0 | |
P8 | 1.9 | 0 | |
P9 | 1.6 | 0 | |
P10 | 0.0 | 0 | |
S1 | 0.0 | 0 | |
S2 | 0.0 | 0 | |
S3 | 0.0 | 0 | |
S4 | 0.0 | 0 | |
S5 | 0.0 | 0 | |
S6 | 0.0 | 0 | |
S7 | 5.4 | 0 | |
S8 | 5.1 | 0 | |
S9 | 0.0 | 0 | |
S10 | 0.0 | 0 | |
K1 | 8.8 | 0 | |
K2 | 9.2 | 0 | |
K3 | 0.0 | 0 | |
K4 | 3.3 | 0 | |
K5 | 9.4 | 0 | |
K6 | 7.6 | 0 | |
K7 | 8.6 | 0 | |
K8 | 5.3 | 0 | |
K9 | 0.0 | 0 | |
K10 | 1.3 | 0 | |
The Individual Score page is currently in beta.