Seitz, Abigayle (223095)
SI Sharpshooters
Jasper, IN
Return to March 2015 - Orion's Three Position Air Rifle Virtual Match Results.


Event | Score | Inner Tens | Notes |
Individual | 144.4 | 0 | | |
Team | 144.4 | 0 | | |
Qualification | 144.4 | 0 | | |
Prone | 77.8 | 0 | | |
Standing | 33.9 | 0 | | |
Kneeling | 32.7 | 0 | | |
Final | 0.0 | 0 | | |
Shoot Off | 0.0 | 0 | | |
PR 1 | 77.8 | 0 | | |
ST 1 | 33.9 | 0 | | |
KN 1 | 32.7 | 0 | | |
P1 | 7.1 | 0 | |
P2 | 6.1 | 0 | |
P3 | 9.8 | 0 | |
P4 | 9.3 | 0 | |
P5 | 6.4 | 0 | |
P6 | 9.6 | 0 | |
P7 | 8.3 | 0 | |
P8 | 6.0 | 0 | |
P9 | 8.2 | 0 | |
P10 | 7.0 | 0 | |
S1 | 1.9 | 0 | |
S2 | 6.3 | 0 | |
S3 | 7.3 | 0 | |
S4 | 0.0 | 0 | |
S5 | 5.6 | 0 | |
S6 | 6.8 | 0 | |
S7 | 0.0 | 0 | |
S8 | 0.0 | 0 | |
S9 | 0.0 | 0 | |
S10 | 6.0 | 0 | |
K1 | 0.0 | 0 | |
K2 | 0.0 | 0 | |
K3 | 0.0 | 0 | |
K4 | 3.0 | 0 | |
K5 | 3.6 | 0 | |
K6 | 0.0 | 0 | |
K7 | 4.8 | 0 | |
K8 | 9.1 | 0 | |
K9 | 8.3 | 0 | |
K10 | 3.9 | 0 | |
The Individual Score page is currently in beta.