Smith , Donald (212781)
West Creek HS
Clarksville, U.S.
Return to November 2014 - Orion's 3 Position Air Rifle Virtual Match Results.


Event | Score | Inner Tens | Notes |
Individual | 219.3 | 0 | | |
Team | 219.3 | 0 | | |
Qualification | 219.3 | 0 | | |
Prone | 75.4 | 0 | | |
Standing | 71.4 | 0 | | |
Kneeling | 72.5 | 0 | | |
Final | 0.0 | 0 | | |
Shoot Off | 0.0 | 0 | | |
PR 1 | 75.4 | 0 | | |
ST 1 | 71.4 | 0 | | |
KN 1 | 72.5 | 0 | | |
P1 | 10.0 | 0 | |
P2 | 8.6 | 0 | |
P3 | 7.2 | 0 | |
P4 | 6.8 | 0 | |
P5 | 9.0 | 0 | |
P6 | 4.4 | 0 | |
P7 | 8.4 | 0 | |
P8 | 5.3 | 0 | |
P9 | 6.8 | 0 | |
P10 | 8.9 | 0 | |
S1 | 5.6 | 0 | |
S2 | 6.7 | 0 | |
S3 | 4.7 | 0 | |
S4 | 6.4 | 0 | |
S5 | 7.2 | 0 | |
S6 | 9.6 | 0 | |
S7 | 4.3 | 0 | |
S8 | 9.0 | 0 | |
S9 | 9.3 | 0 | |
S10 | 8.6 | 0 | |
K1 | 8.4 | 0 | |
K2 | 0.0 | 0 | |
K3 | 9.4 | 0 | |
K4 | 6.3 | 0 | |
K5 | 9.9 | 0 | |
K6 | 9.1 | 0 | |
K7 | 9.0 | 0 | |
K8 | 2.2 | 0 | |
K9 | 8.3 | 0 | |
K10 | 9.9 | 0 | |
The Individual Score page is currently in beta.