WISDOM, NATHANIEL (213688)
HENLEY HIGH SCHOOL AFJROTC
Klamath Falls, OR
Return to September 2014 - Orion's 3 Position Air Rifle Virtual Match Results.


Event | Score | Inner Tens | Notes |
Individual | 142.9 | 1 | | |
Team | 142.9 | 1 | | |
Qualification | 142.9 | 1 | | |
Prone | 56.7 | 0 | | |
Standing | 39.0 | 0 | | |
Kneeling | 47.2 | 1 | | |
Final | 0.0 | 0 | | |
Shoot Off | 0.0 | 0 | | |
PR 1 | 56.7 | 0 | | |
ST 1 | 39.0 | 0 | | |
KN 1 | 47.2 | 1 | | |
P1 | 4.9 | 0 | |
P2 | 6.9 | 0 | |
P3 | 4.4 | 0 | |
P4 | 8.5 | 0 | |
P5 | 5.9 | 0 | |
P6 | 0.0 | 0 | |
P7 | 6.3 | 0 | |
P8 | 7.3 | 0 | |
P9 | 3.5 | 0 | |
P10 | 9.0 | 0 | |
S1 | 7.0 | 0 | |
S2 | 4.4 | 0 | |
S3 | 0.0^ | 0 | |
S4 | 0.0 | 0 | |
S5 | 5.6 | 0 | |
S6 | 1.0 | 0 | |
S7 | 6.9 | 0 | |
S8 | 6.6 | 0 | |
S9 | 0.0 | 0 | |
S10 | 7.5 | 0 | |
K1 | 6.8 | 0 | |
K2 | 8.1 | 0 | |
K3 | 10.2 | 1 | |
K4 | 2.7 | 0 | |
K5 | 0.0 | 0 | |
K6 | 7.5 | 0 | |
K7 | 0.0 | 0 | |
K8 | 5.6 | 0 | |
K9 | 1.8 | 0 | |
K10 | 4.5 | 0 | |
The Individual Score page is currently in beta.