Rodriguez, Matthew (106)
Return to Bob Jones High School at Hereford MCJROTC Results.
Event | Score | Inner Tens | Notes |
Individual | 141.1 | 0 | | |
Team | 141.1 | 0 | | |
Qualification | 141.1 | 0 | | |
Prone | 44.4 | 0 | | |
Standing | 49.7 | 0 | | |
Kneeling | 47.0 | 0 | | |
Final | 0.0 | 0 | | |
Shoot Off | 0.0 | 0 | | |
PR 1 | 44.4 | 0 | | |
ST 1 | 49.7 | 0 | | |
KN 1 | 47.0 | 0 | | |
P1 | 6.6 | 0 | |
P2 | 3.4 | 0 | |
P3 | 3.7 | 0 | |
P4 | 0.0 | 0 | |
P5 | 3.2 | 0 | |
P6 | 6.0 | 0 | |
P7 | 5.7 | 0 | |
P8 | 8.9 | 0 | |
P9 | 6.9 | 0 | |
P10 | 0.0 | 0 | |
S1 | 3.6 | 0 | |
S2 | 9.3 | 0 | |
S3 | 5.2 | 0 | |
S4 | 0.0 | 0 | |
S5 | 6.0 | 0 | |
S6 | 7.8 | 0 | |
S7 | 4.2 | 0 | |
S8 | 5.1 | 0 | |
S9 | 4.7 | 0 | |
S10 | 3.8 | 0 | |
K1 | 5.5 | 0 | |
K2 | 4.1 | 0 | |
K3 | 6.2 | 0 | |
K4 | 7.1 | 0 | |
K5 | 1.5 | 0 | |
K6 | 4.6 | 0 | |
K7 | 4.1 | 0 | |
K8 | 2.0 | 0 | |
K9 | 6.2 | 0 | |
K10 | 5.7 | 0 | |
The Individual Score page is currently in beta.