Czechanski, Noah (111)
Topeka, KS
Return to Hoke County AJROTC at Washburn Rural AFJROTC Results.
Event | Score | Inner Tens | Notes |
Individual | 210.5 | 2 | | |
Team | 210.5 | 2 | | |
Qualification | 210.5 | 2 | | |
Prone | 80.4 | 1 | | |
Standing | 58.2 | 1 | | |
Kneeling | 71.9 | 0 | | |
Final | 0.0 | 0 | | |
Shoot Off | 0.0 | 0 | | |
PR 1 | 80.4 | 1 | | |
ST 1 | 58.2 | 1 | | |
KN 1 | 71.9 | 0 | | |
P1 | 8.7 | 0 | |
P2 | 9.0 | 0 | |
P3 | 7.5 | 0 | |
P4 | 9.6 | 0 | |
P5 | 6.5 | 0 | |
P6 | 6.6 | 0 | |
P7 | 10.6 | 1 | |
P8 | 7.7 | 0 | |
P9 | 7.5 | 0 | |
P10 | 6.7 | 0 | |
S1 | 0.0 | 0 | |
S2 | 1.6 | 0 | |
S3 | 5.3 | 0 | |
S4 | 6.1 | 0 | |
S5 | 7.4 | 0 | |
S6 | 10.5 | 1 | |
S7 | 7.2 | 0 | |
S8 | 7.4 | 0 | |
S9 | 7.0 | 0 | |
S10 | 5.7 | 0 | |
K1 | 5.5 | 0 | |
K2 | 5.7 | 0 | |
K3 | 7.5 | 0 | |
K4 | 7.6 | 0 | |
K5 | 9.7 | 0 | |
K6 | 9.2 | 0 | |
K7 | 8.2 | 0 | |
K8 | 7.2 | 0 | |
K9 | 4.8 | 0 | |
K10 | 6.5 | 0 | |
The Individual Score page is currently in beta.