Schneider, Brady (110)
Topeka, KS
Return to Hoke County AJROTC at Washburn Rural AFJROTC Results.
Event | Score | Inner Tens | Notes |
Individual | 160.3 | 0 | | |
Team | 160.3 | 0 | | |
Qualification | 160.3 | 0 | | |
Prone | 60.9 | 0 | | |
Standing | 45.7 | 0 | | |
Kneeling | 53.7 | 0 | | |
Final | 0.0 | 0 | | |
Shoot Off | 0.0 | 0 | | |
PR 1 | 60.9 | 0 | | |
ST 1 | 45.7 | 0 | | |
KN 1 | 53.7 | 0 | | |
P1 | 9.4 | 0 | |
P2 | 3.3 | 0 | |
P3 | 7.2 | 0 | |
P4 | 5.9 | 0 | |
P5 | 7.2 | 0 | |
P6 | 6.0 | 0 | |
P7 | 5.8 | 0 | |
P8 | 7.3 | 0 | |
P9 | 3.7 | 0 | |
P10 | 5.1 | 0 | |
S1 | 3.8 | 0 | |
S2 | 7.8 | 0 | |
S3 | 3.4 | 0 | |
S4 | 0.0 | 0 | |
S5 | 6.3 | 0 | |
S6 | 4.5 | 0 | |
S7 | 3.2 | 0 | |
S8 | 7.4 | 0 | |
S9 | 3.7 | 0 | |
S10 | 5.6 | 0 | |
K1 | 3.3 | 0 | |
K2 | 8.5 | 0 | |
K3 | 2.9 | 0 | |
K4 | 7.0 | 0 | |
K5 | 7.1 | 0 | |
K6 | 7.8 | 0 | |
K7 | 4.2 | 0 | |
K8 | 6.6 | 0 | |
K9 | 6.3 | 0 | |
K10 | 0.0 | 0 | |
The Individual Score page is currently in beta.