Cox, Jordan (434999)
SWRHS
Asheboro, NC
Return to Southwestern Randolph High School at South Panola AFJROTC Results.
Event | Score | Inner Tens | Notes |
Individual | 190.3 | 2 | | |
Team | 190.3 | 2 | | |
Qualification | 190.3 | 2 | | |
Prone | 85.5 | 1 | | |
Standing | 52.2 | 1 | | |
Kneeling | 52.6 | 0 | | |
Final | 0.0 | 0 | | |
Shoot Off | 0.0 | 0 | | |
PR 1 | 85.5 | 1 | | |
ST 1 | 52.2 | 1 | | |
KN 1 | 52.6 | 0 | | |
P1 | 7.1 | 0 | |
P2 | 8.6 | 0 | |
P3 | 9.0 | 0 | |
P4 | 10.5 | 1 | |
P5 | 7.2 | 0 | |
P6 | 9.7 | 0 | |
P7 | 8.4 | 0 | |
P8 | 7.6 | 0 | |
P9 | 7.7 | 0 | |
P10 | 9.7 | 0 | |
S1 | 0.0 | 0 | |
S2 | 7.6 | 0 | |
S3 | 6.6 | 0 | |
S4 | 3.4 | 0 | |
S5 | 7.1 | 0 | |
S6 | 5.6 | 0 | |
S7 | 10.2 | 1 | |
S8 | 1.1 | 0 | |
S9 | 3.8 | 0 | |
S10 | 6.8 | 0 | |
K1 | 2.5 | 0 | |
K2 | 7.5 | 0 | |
K3 | 0.0 | 0 | |
K4 | 8.8 | 0 | |
K5 | 9.8 | 0 | |
K6 | 9.6 | 0 | |
K7 | 0.0^ | 0 | |
K8 | 6.7 | 0 | |
K9 | 7.7 | 0 | |
K10 | 0.0 | 0 | |
The Individual Score page is currently in beta.