Hernandez, Veronica (108)
Oxford, MS
Return to Southwestern Randolph High School at South Panola AFJROTC Results.
Event | Score | Inner Tens | Notes |
Individual | 254.8 | 4 | | |
Team | 254.8 | 4 | | |
Qualification | 254.8 | 4 | | |
Prone | 86.9 | 1 | | |
Standing | 79.1 | 1 | | |
Kneeling | 88.8 | 2 | | |
Final | 0.0 | 0 | | |
Shoot Off | 0.0 | 0 | | |
PR 1 | 86.9 | 1 | | |
ST 1 | 79.1 | 1 | | |
KN 1 | 88.8 | 2 | | |
P1 | 8.3 | 0 | |
P2 | 7.3 | 0 | |
P3 | 7.9 | 0 | |
P4 | 10.1 | 0 | |
P5 | 8.4 | 0 | |
P6 | 6.9 | 0 | |
P7 | 9.4 | 0 | |
P8 | 10.1 | 0 | |
P9 | 8.3 | 0 | |
P10 | 10.2 | 1 | |
S1 | 8.8 | 0 | |
S2 | 8.6 | 0 | |
S3 | 5.5 | 0 | |
S4 | 10.3 | 1 | |
S5 | 9.6 | 0 | |
S6 | 9.7 | 0 | |
S7 | 7.0 | 0 | |
S8 | 6.4 | 0 | |
S9 | 6.7 | 0 | |
S10 | 6.5 | 0 | |
K1 | 9.6 | 0 | |
K2 | 10.1 | 0 | |
K3 | 10.4 | 1 | |
K4 | 8.1 | 0 | |
K5 | 5.0 | 0 | |
K6 | 10.4 | 1 | |
K7 | 8.4 | 0 | |
K8 | 9.4 | 0 | |
K9 | 8.2 | 0 | |
K10 | 9.2 | 0 | |
The Individual Score page is currently in beta.