Melendez, Donovan Jesus (103)
Smiths Station, AL
Return to West Bladen AJROTC at Smith Station MCJROTC Results.
Event | Score | Inner Tens | Notes |
Individual | 201.0 | 4 | | |
Team | 201.0 | 4 | | |
Qualification | 201.0 | 4 | | |
Prone | 81.3 | 2 | | |
Standing | 61.8 | 1 | | |
Kneeling | 57.9 | 1 | | |
Final | 0.0 | 0 | | |
Shoot Off | 0.0 | 0 | | |
PR 1 | 81.3 | 2 | | |
ST 1 | 61.8 | 1 | | |
KN 1 | 57.9 | 1 | | |
P1 | 6.7 | 0 | |
P2 | 8.5 | 0 | |
P3 | 10.4 | 1 | |
P4 | 5.9 | 0 | |
P5 | 6.8 | 0 | |
P6 | 10.4 | 1 | |
P7 | 8.4 | 0 | |
P8 | 9.4 | 0 | |
P9 | 8.3 | 0 | |
P10 | 6.5 | 0 | |
S1 | 9.0 | 0 | |
S2 | 7.9 | 0 | |
S3 | 8.1 | 0 | |
S4 | 4.9 | 0 | |
S5 | 8.0 | 0 | |
S6 | 10.2 | 1 | |
S7 | 0.0 | 0 | |
S8 | 6.8 | 0 | |
S9 | 6.9 | 0 | |
S10 | 0.0 | 0 | |
K1 | 10.4 | 1 | |
K2 | 5.1 | 0 | |
K3 | 4.6 | 0 | |
K4 | 4.8 | 0 | |
K5 | 6.7 | 0 | |
K6 | 6.5 | 0 | |
K7 | 4.0 | 0 | |
K8 | 5.3 | 0 | |
K9 | 3.4 | 0 | |
K10 | 7.1 | 0 | |
The Individual Score page is currently in beta.