Garrison, Joshua (106)
Summerlin Academy AJROTC
Bartow, FL
Return to Summerlin Academy AJROTC at Seaford NJROTC Results.
Event | Score | Inner Tens | Notes |
Individual | 151.6 | 0 | | |
Team | 151.6 | 0 | | |
Qualification | 151.6 | 0 | | |
Prone | 86.5 | 0 | | |
Standing | 65.1 | 0 | | |
Kneeling | 0.0 | 0 | | |
Final | 0.0 | 0 | | |
Shoot Off | 0.0 | 0 | | |
PR 1 | 86.5 | 0 | | |
ST 1 | 65.1 | 0 | | |
KN 1 | 0.0 | 0 | | |
P1 | 9.7 | 0 | |
P2 | 7.1 | 0 | |
P3 | 9.8 | 0 | |
P4 | 8.6 | 0 | |
P5 | 8.6 | 0 | |
P6 | 8.9 | 0 | |
P7 | 8.2 | 0 | |
P8 | 8.9 | 0 | |
P9 | 8.8 | 0 | |
P10 | 7.9 | 0 | |
S1 | 7.6 | 0 | |
S2 | 7.5 | 0 | |
S3 | 8.2 | 0 | |
S4 | 5.6 | 0 | |
S5 | 8.7 | 0 | |
S6 | 3.0 | 0 | |
S7 | 3.0 | 0 | |
S8 | 9.8 | 0 | |
S9 | 6.2 | 0 | |
S10 | 5.5 | 0 | |
The Individual Score page is currently in beta.