Duncan, Samuel (110)
Fork Union, VA
Return to Smith Station MCJROTC at Fork Union Military Academy Results.
Event | Score | Inner Tens | Notes |
Individual | 138.0 | 0 | | |
Team | 138.0 | 0 | | |
Qualification | 138.0 | 0 | | |
Prone | 58.0 | 0 | | |
Standing | 26.5 | 0 | | |
Kneeling | 53.5 | 0 | | |
Final | 0.0 | 0 | | |
Shoot Off | 0.0 | 0 | | |
PR 1 | 58.0 | 0 | | |
ST 1 | 26.5 | 0 | | |
KN 1 | 53.5 | 0 | | |
P1 | 7.4 | 0 | |
P2 | 8.1 | 0 | |
P3 | 6.3 | 0 | |
P4 | 9.2 | 0 | |
P5 | 6.0 | 0 | |
P6 | 0.0 | 0 | |
P7 | 8.3 | 0 | |
P8 | 6.6 | 0 | |
P9 | 0.0 | 0 | |
P10 | 6.1 | 0 | |
S1 | 5.9 | 0 | |
S2 | 4.3 | 0 | |
S3 | 3.2 | 0 | |
S4 | 1.3 | 0 | |
S5 | 2.0 | 0 | |
S6 | 7.4 | 0 | |
S7 | 0.0 | 0 | |
S8 | 2.4 | 0 | |
K1 | 4.4 | 0 | |
K2 | 8.6 | 0 | |
K3 | 9.5 | 0 | |
K4 | 7.3 | 0 | |
K5 | 7.7 | 0 | |
K6 | 8.1 | 0 | |
K7 | -2.0 | 0 | |
K8 | 7.5 | 0 | |
K9 | -2.0 | 0 | |
K10 | 4.4 | 0 | |
The Individual Score page is currently in beta.