Fredrick, Chloe (101)
Camden, NC
Return to Seneca MCJROTC at Camden County High School Results.
Event | Score | Inner Tens | Notes |
Individual | 269.8 | 5 | | |
Team | 269.8 | 5 | | |
Qualification | 269.8 | 5 | | |
Prone | 99.3 | 4 | | |
Standing | 83.5 | 1 | | |
Kneeling | 87.0 | 0 | | |
Final | 0.0 | 0 | | |
Shoot Off | 0.0 | 0 | | |
PR 1 | 99.3 | 4 | | |
ST 1 | 83.5 | 1 | | |
KN 1 | 87.0 | 0 | | |
P1 | 10.2 | 1 | |
P2 | 9.6 | 0 | |
P3 | 9.6 | 0 | |
P4 | 9.9 | 0 | |
P5 | 10.3 | 1 | |
P6 | 10.4 | 1 | |
P7 | 10.4 | 1 | |
P8 | 9.5 | 0 | |
P9 | 9.6 | 0 | |
P10 | 9.8 | 0 | |
S1 | 8.3 | 0 | |
S2 | 7.1 | 0 | |
S3 | 8.8 | 0 | |
S4 | 9.2 | 0 | |
S5 | 7.2 | 0 | |
S6 | 10.4 | 1 | |
S7 | 8.4 | 0 | |
S8 | 9.4 | 0 | |
S9 | 6.0 | 0 | |
S10 | 8.7 | 0 | |
K1 | 8.3 | 0 | |
K2 | 8.7 | 0 | |
K3 | 9.3 | 0 | |
K4 | 8.6 | 0 | |
K5 | 8.6 | 0 | |
K6 | 10.1 | 0 | |
K7 | 8.4 | 0 | |
K8 | 7.1 | 0 | |
K9 | 9.1 | 0 | |
K10 | 8.8 | 0 | |
The Individual Score page is currently in beta.