Galey, Weston (115)
Juneau, AK
Return to West AJROTC at Juneau District Rifle Team Results.
Event | Score | Inner Tens | Notes |
Individual | 147.1 | 1 | | |
Team | 147.1 | 1 | | |
Qualification | 147.1 | 1 | | |
Prone | 57.8 | 1 | | |
Standing | 50.9 | 0 | | |
Kneeling | 38.4 | 0 | | |
Final | 0.0 | 0 | | |
Shoot Off | 0.0 | 0 | | |
PR 1 | 57.8 | 1 | | |
ST 1 | 50.9 | 0 | | |
KN 1 | 38.4 | 0 | | |
P1 | 4.5 | 0 | |
P2 | 8.5 | 0 | |
P3 | 0.0 | 0 | |
P4 | 5.8 | 0 | |
P5 | 5.5 | 0 | |
P6 | 9.4 | 0 | |
P7 | 4.9 | 0 | |
P8 | 8.8 | 0 | |
P9 | 10.4 | 1 | |
P10 | 0.0 | 0 | |
S1 | 6.0 | 0 | |
S2 | 1.9 | 0 | |
S3 | 2.6 | 0 | |
S4 | 3.4 | 0 | |
S5 | 3.1 | 0 | |
S6 | 8.2 | 0 | |
S7 | 6.3 | 0 | |
S8 | 2.7 | 0 | |
S9 | 7.1 | 0 | |
S10 | 9.6 | 0 | |
K1 | 6.3 | 0 | |
K2 | 0.0^ | 0 | |
K3 | 3.7 | 0 | |
K4 | 1.3 | 0 | |
K5 | 3.4 | 0 | |
K6 | 4.8 | 0 | |
K7 | 7.9 | 0 | |
K8 | 3.8 | 0 | |
K9 | 3.1 | 0 | |
K10 | 4.1 | 0 | |
The Individual Score page is currently in beta.