Oneil, Jayden (107)
Louisville, KY
Return to Shawnee NJROTC at Oxford NJROTC Results.
Event | Score | Inner Tens | Notes |
Individual | 189.5 | 1 | | |
Team | 189.5 | 1 | | |
Qualification | 189.5 | 1 | | |
Prone | 67.0 | 0 | | |
Standing | 43.1 | 1 | | |
Kneeling | 79.4 | 0 | | |
Final | 0.0 | 0 | | |
Shoot Off | 0.0 | 0 | | |
PR 1 | 67.0 | 0 | | |
ST 1 | 43.1 | 1 | | |
KN 1 | 79.4 | 0 | | |
P1 | 7.5 | 0 | |
P2 | 6.5 | 0 | |
P3 | 3.4 | 0 | |
P4 | 6.4 | 0 | |
P5 | 6.3 | 0 | |
P6 | 8.0 | 0 | |
P7 | 9.5 | 0 | |
P8 | 6.6 | 0 | |
P9 | 6.2 | 0 | |
P10 | 6.6 | 0 | |
S1 | 10.4 | 1 | |
S2 | 5.0 | 0 | |
S3 | 7.8 | 0 | |
S4 | 1.7 | 0 | |
S5 | 1.0 | 0 | |
S6 | 2.7 | 0 | |
S7 | 3.2 | 0 | |
S8 | 0.0 | 0 | |
S9 | 7.1 | 0 | |
S10 | 4.2 | 0 | |
K1 | 9.9 | 0 | |
K2 | 3.5 | 0 | |
K3 | 7.2 | 0 | |
K4 | 7.5 | 0 | |
K5 | 8.7 | 0 | |
K6 | 8.6 | 0 | |
K7 | 6.3 | 0 | |
K8 | 8.7 | 0 | |
K9 | 9.4 | 0 | |
K10 | 9.6 | 0 | |
The Individual Score page is currently in beta.