URI, ROCHELLE (109)
Return to Waimea High School at Ramona NJROTC Results.


Event | Score | Inner Tens | Notes |
Individual | 269.4 | 3 | | |
Team | 269.4 | 3 | | |
Qualification | 269.4 | 3 | | |
Prone | 99.9 | 2 | | |
Standing | 88.1 | 1 | | |
Kneeling | 81.4 | 0 | | |
Final | 0.0 | 0 | | |
Shoot Off | 0.0 | 0 | | |
PR 1 | 99.9 | 2 | | |
ST 1 | 88.1 | 1 | | |
KN 1 | 81.4 | 0 | | |
P1 | 10.5 | 1 | |
P2 | 9.2 | 0 | |
P3 | 10.5 | 1 | |
P4 | 9.4 | 0 | |
P5 | 10.1 | 0 | |
P6 | 10.0 | 0 | |
P7 | 10.1 | 0 | |
P8 | 10.0 | 0 | |
P9 | 10.0 | 0 | |
P10 | 10.1 | 0 | |
S1 | 10.3 | 1 | |
S2 | 9.4 | 0 | |
S3 | 10.0 | 0 | |
S4 | 8.0 | 0 | |
S5 | 8.9 | 0 | |
S6 | 9.4 | 0 | |
S7 | 6.2 | 0 | |
S8 | 9.1 | 0 | |
S9 | 10.0 | 0 | |
S10 | 6.8 | 0 | |
K1 | 9.2 | 0 | |
K2 | 9.8 | 0 | |
K3 | 6.1 | 0 | |
K4 | 8.3 | 0 | |
K5 | 9.7 | 0 | |
K6 | 1.8 | 0 | |
K7 | 8.1 | 0 | |
K8 | 9.2 | 0 | |
K9 | 9.2 | 0 | |
K10 | 10.0 | 0 | |
The Individual Score page is currently in beta.