Fuller, Shaun (110)
South Brunswick High
South Port, NC
Return to South Brunswick AJROTC at David Crockett NJROTC Results.
Event | Score | Inner Tens | Notes |
Individual | 255.3 | 2 | | |
Team | 255.3 | 2 | | |
Qualification | 255.3 | 2 | | |
Prone | 94.0 | 1 | | |
Standing | 71.7 | 0 | | |
Kneeling | 89.6 | 1 | | |
Final | 0.0 | 0 | | |
Shoot Off | 0.0 | 0 | | |
PR 1 | 94.0 | 1 | | |
ST 1 | 71.7 | 0 | | |
KN 1 | 89.6 | 1 | | |
P1 | 9.8 | 0 | |
P2 | 10.0 | 0 | |
P3 | 8.9 | 0 | |
P4 | 8.8 | 0 | |
P5 | 9.2 | 0 | |
P6 | 8.8 | 0 | |
P7 | 10.3 | 1 | |
P8 | 9.2 | 0 | |
P9 | 9.5 | 0 | |
P10 | 9.5 | 0 | |
S1 | 6.9 | 0 | |
S2 | 9.5 | 0 | |
S3 | 6.7 | 0 | |
S4 | 8.0 | 0 | |
S5 | 8.6 | 0 | |
S6 | 6.9 | 0 | |
S7 | 7.0 | 0 | |
S8 | 8.3 | 0 | |
S9 | 2.5 | 0 | |
S10 | 7.3 | 0 | |
K1 | 10.1 | 0 | |
K2 | 8.9 | 0 | |
K3 | 9.3 | 0 | |
K4 | 9.0 | 0 | |
K5 | 8.3 | 0 | |
K6 | 10.2 | 1 | |
K7 | 7.2 | 0 | |
K8 | 8.9 | 0 | |
K9 | 9.0 | 0 | |
K10 | 8.7 | 0 | |
The Individual Score page is currently in beta.