Carmack, Emily (388205)
David Crockett NJROTC
Jonesborough, Tennessee
Return to South Brunswick AJROTC at David Crockett NJROTC Results.
Event | Score | Inner Tens | Notes |
Individual | 116.5 | 0 | | |
Team | 116.5 | 0 | | |
Qualification | 116.5 | 0 | | |
Prone | 55.2 | 0 | | |
Standing | 20.9 | 0 | | |
Kneeling | 40.4 | 0 | | |
Final | 0.0 | 0 | | |
Shoot Off | 0.0 | 0 | | |
PR 1 | 55.2 | 0 | | |
ST 1 | 20.9 | 0 | | |
KN 1 | 40.4 | 0 | | |
P1 | 6.0 | 0 | |
P2 | 6.5 | 0 | |
P3 | 4.1 | 0 | |
P4 | 7.4 | 0 | |
P5 | 3.5 | 0 | |
P6 | 5.9 | 0 | |
P7 | 3.1 | 0 | |
P8 | 7.3 | 0 | |
P9 | 8.1 | 0 | |
P10 | 3.3 | 0 | |
S1 | 2.6 | 0 | |
S2 | 3.5 | 0 | |
S3 | 0.0^ | 0 | |
S4 | 0.0 | 0 | |
S5 | 0.0 | 0 | |
S6 | 0.0 | 0 | |
S7 | 5.8 | 0 | |
S8 | 5.5 | 0 | |
S9 | 3.5 | 0 | |
S10 | 0.0 | 0 | |
K1 | 3.1 | 0 | |
K2 | 5.3 | 0 | |
K3 | 5.7 | 0 | |
K4 | 2.2 | 0 | |
K5 | 4.3 | 0 | |
K6 | 2.9 | 0 | |
K7 | 7.1 | 0 | |
K8 | 7.9 | 0 | |
K9 | 0.0 | 0 | |
K10 | 1.9 | 0 | |
The Individual Score page is currently in beta.