Luttrell, Crystal (382762)
David Crockett NJROTC
Jonesborough, Tennessee
Return to South Brunswick AJROTC at David Crockett NJROTC Results.
Event | Score | Inner Tens | Notes |
Individual | 260.6 | 3 | | |
Team | 260.6 | 3 | | |
Qualification | 260.6 | 3 | | |
Prone | 93.4 | 3 | | |
Standing | 77.1 | 0 | | |
Kneeling | 90.1 | 0 | | |
Final | 0.0 | 0 | | |
Shoot Off | 0.0 | 0 | | |
PR 1 | 93.4 | 3 | | |
ST 1 | 77.1 | 0 | | |
KN 1 | 90.1 | 0 | | |
P1 | 9.6 | 0 | |
P2 | 8.9 | 0 | |
P3 | 10.4 | 1 | |
P4 | 9.4 | 0 | |
P5 | 8.5 | 0 | |
P6 | 8.7 | 0 | |
P7 | 10.7 | 1 | |
P8 | 7.5 | 0 | |
P9 | 9.5 | 0 | |
P10 | 10.2 | 1 | |
S1 | 9.3 | 0 | |
S2 | 7.7 | 0 | |
S3 | 7.4 | 0 | |
S4 | 8.3 | 0 | |
S5 | 2.7 | 0 | |
S6 | 7.6 | 0 | |
S7 | 9.4 | 0 | |
S8 | 8.0 | 0 | |
S9 | 8.9 | 0 | |
S10 | 7.8 | 0 | |
K1 | 8.4 | 0 | |
K2 | 9.9 | 0 | |
K3 | 7.7 | 0 | |
K4 | 9.8 | 0 | |
K5 | 8.3 | 0 | |
K6 | 9.4 | 0 | |
K7 | 8.7 | 0 | |
K8 | 9.4 | 0 | |
K9 | 9.4 | 0 | |
K10 | 9.1 | 0 | |
The Individual Score page is currently in beta.