RHS VS FaHS 30 Oct - 3 Nov

Team - Sporter

Rank Participant Region Prone Standing Kneeling Team
1 FaHS Team A Farmington, MO 349.8 252.4 291.3 893.5
Rawson, Parker (102) 95.6 74.6 85.0 255.2
Griffith, Thomas (107) 86.2 72.7 79.1 238.0
Monrotus, Christian (101) 90.9 62.3 80.5 233.7
Kinney, Conner (105) 77.1 42.8 46.7 166.6
2 RHS B TEAM ripley, TN 304.3 213.0 246.4 763.7
Army JROTC
Stokes, Lakavius (104) 76.7 59.4 75.1 211.2
Smith, Rihanna (107) 86.4 40.7 66.6 193.7
Williams, Cash (101) 61.8 67.3 53.1 182.2
Rose, Benjamin (108) 79.4 45.6 51.6 176.6
3 FaHS Team C Farmington, MO 310.4 167.6 248.1 726.1
Taylor, Jules (113) 80.6 49.2 64.1 193.9
Kelly, Blake (106) 78.0 37.4 77.1 192.5
Menteer, Ty (108) 87.3 42.8 51.5 181.6
McDaniel, Andrew (110) 64.5 38.2 55.4 158.1
4 FaHS Team B Farmington, MO 279.0 159.7 200.6 639.3
MacBride, Kaiden (117) 71.5 55.0 54.0 180.5
Helton, Mark (109) 70.7 43.8 55.2 169.7
Fingerhut, Hayden (111) 55.7 41.9 49.6 147.2
Gibson, Gaven (116) 81.1 19.0 41.8 141.9
5 RHS A TEAM ripley, TN 220.2 177.9 153.8 551.9
Army JROTC
Hayles, Nathan (106) 73.5 74.6 72.8 220.9
Umbra, Savannah (103) 74.2 55.3 63.6 193.1
williams, claira (102) 72.5 48.0 17.4 137.9