Team - Unassigned

Rank Participant Kneeling Prone Standing Team
1 Western Nebraska Shooting Sports 1 695 - 15 744 - 27 646 - 9 2085 - 51
Western Nebraska Shooting Sports
Carrizales , Gavin 182 - 5 188 - 7 177 - 4 547 - 16
Bohl, Laney 174 - 3 185 - 9 169 - 0 528 - 12
DeWitt , Lilian 167 - 3 182 - 4 159 - 3 508 - 10
Button, Boone 172 - 4 189 - 7 141 - 2 502 - 13
2 Guns R Us 1 648 - 11 742 - 29 635 - 10 2025 - 50
Guns R Us
Carr, Ashley 184 - 5 197 - 17 178 - 3 559 - 25
Quick, Makenna 178 - 4 189 - 6 168 - 4 535 - 14
Karell , Katrina 175 - 2 185 - 6 160 - 2 520 - 10
Connor, Corley 111 - 0 171 - 0 129 - 1 411 - 1
3 Dead Eye Shooters 1 650 - 6 703 - 14 582 - 1 1935 - 21
Dead Eye Shooters
Chesley , Karsyn 164 - 1 189 - 6 161 - 1 514 - 8
Krakow, Jalanna 164 - 3 182 - 5 136 - 0 482 - 8
Olivia, Toth 158 - 1 172 - 1 147 - 0 477 - 2
Toth, Joseph (Jax) 164 - 1 160 - 2 138 - 0 462 - 3
4 Wayne Co. Sharp Shooters 1 644 - 10 728 - 28 562 - 3 1934 - 41
Wayne Co. Sharp Shooters
Connell, Tristan 176 - 5 189 - 11 156 - 1 521 - 17
Sebade, Colton 165 - 1 178 - 4 144 - 1 487 - 6
Prothman , Macy 159 - 4 185 - 8 126 - 1 470 - 13
Connell, Mackenzey 144 - 0 176 - 5 136 - 0 456 - 5
5 Pierce County Shooting Sports 1 567 - 6 684 - 15 522 - 7 1773 - 28
Pierce County Shooting Sports
Jones, Konnar 171 - 4 185 - 6 165 - 4 521 - 14
Thomsen, Brandon 163 - 1 187 - 5 140 - 2 490 - 8
Holan, Cayden 129 - 0 172 - 4 105 - 1 406 - 5
Jones, Brysan 104 - 1 140 - 0 112 - 0 356 - 1
6 Western Nebraska Shooting Sports 2 597 - 9 652 - 7 524 - 1 1773 - 17
Western Nebraska Shooting Sports
Nelson , Emily 162 - 4 178 - 2 153 - 1 493 - 7
Allen, Eli 161 - 3 181 - 3 135 - 0 477 - 6
Button , Tilton 143 - 2 165 - 2 120 - 0 428 - 4
Conner , Paisley 131 - 0 128 - 0 116 - 0 375 - 0
7 Dawes County Super BB 1 574 - 5 666 - 15 475 - 1 1715 - 21
Dawes County Super BB
Fisher, Kadence 156 - 1 182 - 6 149 - 1 487 - 8
Bronson, Daniel 159 - 2 168 - 4 144 - 0 471 - 6
Eaton, Benjamin 129 - 0 153 - 3 103 - 0 385 - 3
Pearson, Nathan 130 - 2 163 - 2 79 - 0 372 - 4
8 Mullen Marksmen 1 531 - 6 648 - 5 517 - 5 1696 - 16
Mullen Marksmen
O'Brien, Hannah 182 - 4 180 - 2 162 - 3 524 - 9
Miller , Oakes 149 - 1 168 - 0 155 - 2 472 - 3
Miller , Hope 142 - 1 164 - 3 130 - 0 436 - 4
Barnes, Elijah 58 - 0 136 - 0 70 - 0 264 - 0
9 Wayne Co. Sharp Shooters 2 506 - 2 617 - 6 368 - 1 1491 - 9
Wayne Co. Sharp Shooters
Prothman , Jacob 153 - 1 178 - 3 122 - 1 453 - 5
Connell, Hunter 135 - 0 166 - 2 108 - 0 409 - 2
Fehringer, Jacob 123 - 1 149 - 1 60 - 0 332 - 2
Sebade, Keaton 95 - 0 124 - 0 78 - 0 297 - 0
10 Sioux County Shooters 1 470 - 4 518 - 5 429 - 3 1417 - 12
Sioux County Shooters
Pelster, Ruger 164 - 3 179 - 0 155 - 1 498 - 4
Pelster, Chisum 153 - 1 170 - 1 148 - 1 471 - 3
Pelster, Linnea 153 - 0 169 - 4 126 - 1 448 - 5
11 Homestead 4-H Shooting Club 1 464 - 4 541 - 8 390 - 3 1395 - 15
Homestead 4-H Shooting Club
Thompson, Jack 168 - 1 180 - 5 130 - 0 478 - 6
Loxterkamp, Emma 155 - 2 182 - 1 126 - 2 463 - 5
Oltmans , Jesse 141 - 1 179 - 2 134 - 1 454 - 4
12 Grant County Sharp Shooters 1 450 - 5 534 - 11 396 - 1 1380 - 17
Grant County Sharp Shooters
Frye, Dylan 150 - 2 185 - 8 163 - 1 498 - 11
Frye, Daisy 145 - 2 172 - 1 127 - 0 444 - 3
Carpenter, Kody 155 - 1 177 - 2 106 - 0 438 - 3
13 Buffalo County 4-H Shooting Sports 1 316 - 4 333 - 7 258 - 4 907 - 15
Buffalo County 4-H Shooting Sports
Oman, Jenna 164 - 2 178 - 5 164 - 4 506 - 11
Hubbard, Haylee 152 - 2 155 - 2 94 - 0 401 - 4
14 Platte Valley Sharp Shooters 1 329 - 6 334 - 6 243 - 2 906 - 14
Platte Valley Sharp Shooters
Kuper , Koltyn 171 - 3 186 - 4 133 - 1 490 - 8
Kuper, Karsyn 158 - 3 148 - 2 110 - 1 416 - 6
15 Arrows & Ammo 1 325 - 4 354 - 5 223 - 1 902 - 10
Arrows & Ammo
DeWilde, Joel 169 - 3 178 - 3 123 - 1 470 - 7
Antonson, Archer 156 - 1 176 - 2 100 - 0 432 - 3
16 Western Nebraska Shooting Sports 3 262 - 1 364 - 3 214 - 1 840 - 5
Western Nebraska Shooting Sports
Missel , Jeremy 104 - 1 133 - 1 95 - 0 332 - 2
DeWitt , Edlyn 103 - 0 138 - 2 60 - 1 301 - 3
Nelson , Bailey 55 - 0 93 - 0 59 - 0 207 - 0
17 Holt County Shooting Sports 1 265 - 3 299 - 6 188 - 1 752 - 10
Holt County Shooting Sports
Asher, Ryder 167 - 3 185 - 6 116 - 1 468 - 10
Asher, Briggs 98 - 0 114 - 0 72 - 0 284 - 0
18 10 X Shooters 1 241 - 0 274 - 3 222 - 2 737 - 5
10 X Shooters
Green, Cara 143 - 0 160 - 3 126 - 2 429 - 5
Krenk, Calyn 98 - 0 114 - 0 96 - 0 308 - 0
19 Guns R Us 2 188 - 0 276 - 0 216 - 1 680 - 1
Guns R Us
Ackerman , Alexander 99 - 0 130 - 0 115 - 0 344 - 0
Swanson, Ford 89 - 0 146 - 0 101 - 1 336 - 1
20 Dawes County Super BB 2 225 - 0 269 - 1 166 - 0 660 - 1
Dawes County Super BB
Lesmeister, Rhett 114 - 0 140 - 1 91 - 0 345 - 1
Lindsey, Max 111 - 0 129 - 0 75 - 0 315 - 0
21 Pierce County Shooting Sports 2 216 - 0 284 - 1 142 - 0 642 - 1
Pierce County Shooting Sports
Roeder, Brooke 123 - 0 142 - 1 75 - 0 340 - 1
Holan, Peyton 93 - 0 142 - 0 67 - 0 302 - 0
22 Cass County Clovers 1 162 - 1 171 - 5 157 - 0 490 - 6
Cass County Clovers
Smith , Meighan 162 - 1 171 - 5 157 - 0 490 - 6
23 York Street 1 162 - 1 158 - 1 157 - 2 477 - 4
York Street
Lewis , Riley 162 - 1 158 - 1 157 - 2 477 - 4
24 Dead Eye Shooters 2 125 - 1 163 - 3 142 - 0 430 - 4
Dead Eye Shooters
Chesley , Tallyn 125 - 1 163 - 3 142 - 0 430 - 4
25 Adams County Shooting Sports 1 134 - 0 168 - 3 108 - 0 410 - 3
Adams County Shooting Sports
Conway, Hunter 134 - 0 168 - 3 108 - 0 410 - 3
26 Stanton Shooting Sports 1 125 - 1 137 - 1 109 - 0 371 - 2
Stanton Shooting Sports
Cohn, Nicholas 125 - 1 137 - 1 109 - 0 371 - 2
27 Dawson County Shooting Sports 1 108 - 1 140 - 1 85 - 1 333 - 3
Dawson County Shooting Sports
Duryea, Maggie 108 - 1 140 - 1 85 - 1 333 - 3