Standing - Metallic

Rank Participant Region Standing
1 Ling, Brent (124) Wallingford, CT 50 - 4
2 Bakirdinov, Askar (101) Wallingford, CT 48 - 2
3 Glynn, Tyler (108) Groton, CT 48 - 1
3 White, Tom (105) Greenwich, CT 48 - 1
3 Carpenter, Shawn (101) Groton, CT 48 - 1
6 Li, Arzum (104) Wallingford, CT 47 - 2
7 Horning, Emily (127) Wallingford, CT 47 - 1
7 Acampora, Emma (139) Wallingford, CT 47 - 1
9 Yuan, Chenrui (121) Groton, CT 47 - 0
10 Remaly, Leonard (113) Wallingford, CT 46 - 3
11 Doerschler, Jeffrey (120) Groton, CT 46 - 2
12 Su , Robin "Jiaxuan" (108) Wallingford, CT 46 - 1
12 Wojcicki, Devin (109) Wallingford, CT 46 - 1
14 Smith, Auttumn (106) Greenwich, CT 45 - 1
15 Kohanski, Phil (110) Groton, CT 45 - 0
15 Turner, Christian (111) Wallingford, CT 45 - 0
17 Mastella, Brendan (106) Wallingford, CT 44 - 1
17 Sharpe, Coleman (132) Wallingford, CT 44 - 1
19 Lyke, Noah (137) Wallingford, CT 44 - 0
19 Thomas, Prisha (126) Wallingford, CT 44 - 0
19 Chiaramonte, Joseph Thomas (110) Wallingford, CT 44 - 0
19 Lobo, Brayden (112) Wallingford, CT 44 - 0
19 Kulowski, Donnie J (140) Wallingford, CT 44 - 0
24 Ruggeri, April Nicole (144) Wallingford, CT 43 - 2
25 Rowold, Michaela (125) Wallingford, CT 43 - 1
26 McKee, Ryan (109) Groton, CT 43 - 0
26 Luo, Zeyang "Tony" (105) Wallingford, CT 43 - 0
26 Cyboron, Marisa (103) Wallingford, CT 43 - 0
26 Kostick, Rob (133) Wallingford, CT 43 - 0
30 Daley, Rafael James (136) Wallingford, CT 42 - 0
30 Richards, Stephanie (138) Wallingford, CT 42 - 0
30 Trotochaud, Aaron (118) Groton, CT 42 - 0
30 Clark, Matthew (102) Wallingford, CT 42 - 0
34 Russo, Pat (122) Wallingford, CT 41 - 1
35 Bogue, Kelly (103) Groton, CT 41 - 0
35 Wujtewicz, Mark (107) Groton, CT 41 - 0
35 Bugai, Joseph Harrison (115) Wallingford, CT 41 - 0
35 Stumpf, Peter (103) Greenwich, CT 41 - 0
39 Elliot, Dave (101) Greenwich, CT 40 - 1
40 Salemme, Shane (116) Wallingford, CT 40 - 0
40 Feeney, Neila (129) Wallingford, CT 40 - 0
40 Stumpf, Paul (104) Greenwich, CT 40 - 0
43 Podsiadlo Jr, Joseph H (146) Wallingford, CT 39 - 0
43 Clavaton, Miko (145) Wallingford, CT 39 - 0
43 Mayalarp, Thaveelarp (107) Wallingford, CT 39 - 0
43 Zibbedio, Chris (122) Groton, CT 39 - 0
43 Brown, Nutaunis (105) Groton, CT 39 - 0
48 Joidon, Matthew (119) Groton, CT 38 - 0
48 Beattie, Chase (102) Groton, CT 38 - 0
48 Guillet, Reece (112) Groton, CT 38 - 0
48 Simon, Robert (134) Wallingford, CT 38 - 0
48 Janacek, Ted (116) Groton, CT 38 - 0
53 Karber, Alexander (120) Wallingford, CT 37 - 0
53 Parker, Donald (107) Greenwich, CT 37 - 0
55 Jameson, Gavin (114) Groton, CT 36 - 0
55 Cross, Adam (117) Wallingford, CT 36 - 0
55 Cook, Jake Lee (114) Wallingford, CT 36 - 0
58 Orlich, Natalie (121) Wallingford, CT 35 - 0
58 Jose , Alina (131) Wallingford, CT 35 - 0
60 Wesson, Elizabeth (123) Wallingford, CT 34 - 1
61 Paradiso, Joseph (135) Wallingford, CT 34 - 0
62 DeCrescenzo, Frank P (143) Wallingford, CT 33 - 0
62 Zajac, Tyler (119) Wallingford, CT 33 - 0
64 Henderson, Douglas (128) Wallingford, CT 32 - 0
65 Loos, Elora (115) Groton, CT 30 - 1
66 Turchi, Jonathan Rae (142) Wallingford, CT 29 - 1
67 Weston, Alden (118) Wallingford, CT 29 - 0
68 Jameson, Sandi (106) Groton, CT 28 - 0
69 Bakle, Abigail "Gigi" Grace (130) Wallingford, CT 24 - 1
70 Daniele, Jacoby Dustin Rial (141) Wallingford, CT 22 - 0