Team - Precision

Rank Participant Kneeling Prone Standing Team
1 CIPS 785 - 52 795 - 66 762 - 35 2342 - 153
CIPS
Nafziger, Jadon 197 - 14 200 - 19 199 - 12 596 - 45
Downey, Kenly 198 - 17 199 - 16 193 - 10 590 - 43
Hood, Ava 194 - 10 199 - 16 194 - 12 587 - 38
McKay, Kearney 196 - 11 197 - 15 176 - 1 569 - 27
2 SLUH - Precision 776 - 53 796 - 70 737 - 23 2309 - 146
SLUH
Ranek, Cyrus 199 - 17 200 - 19 192 - 8 591 - 44
Miller, Liam 198 - 17 198 - 17 191 - 9 587 - 43
Dickinson, Colin 196 - 12 198 - 16 181 - 5 575 - 33
Cuneo, Joey 183 - 7 200 - 18 173 - 1 556 - 26
3 HCCA - Precision 760 - 30 788 - 54 728 - 20 2276 - 104
HCCA
Hockenbury, Carson 196 - 13 196 - 12 184 - 6 576 - 31
Fitzsimmons, Elliott 191 - 10 197 - 15 182 - 4 570 - 29
Crawford, Nathan 189 - 2 200 - 15 182 - 5 571 - 22
Thomas, Derek 184 - 5 195 - 12 180 - 5 559 - 22
4 Quincy 749 - 24 770 - 42 723 - 12 2242 - 78
Quincy H. S.
Farran, Teriss 191 - 9 196 - 13 180 - 1 567 - 23
Klinner, Avery 185 - 4 196 - 15 183 - 4 564 - 23
Breckenkamp, Cierra 189 - 7 189 - 8 181 - 3 559 - 18
Chbeir, Amelia 184 - 4 189 - 6 179 - 4 552 - 14
5 IWCC-Precision 732 - 24 772 - 41 699 - 16 2203 - 81
IWCC
Chandler, Aubrey 185 - 7 198 - 14 183 - 7 566 - 28
Winkel, Anna 188 - 8 198 - 14 170 - 2 556 - 24
Tammen, Sophia 186 - 7 187 - 5 174 - 2 547 - 14
Kissack, Traeh 173 - 2 189 - 8 172 - 5 534 - 15
6 HCCA - Precision 0 - 0 0 - 0 0 - 0 0 - 0
HCCA
6 SLUH - Precision 0 - 0 0 - 0 0 - 0 0 - 0
SLUH