Team - All

Rank Participant Region Kneeling Prone Standing Team
1 Zion Benton HS/Vet/Team A Smiths Station, AL 371.1 397.6 373.1 1141.8
Gustafson, Addy/V/Zion Benton HS/Vet/Team A/1602 97.9 102.5 97.0 297.4
Gomez, Gianna/V/Zion Benton HS/Vet/Team A/1604 93.0 99.0 94.5 286.5
Benedetto, Brianna/V/Zion Benton HS/Vet/Team A/1603 94.2 97.1 89.2 280.5
Rich, Brayden/V/Zion Benton HS/Vet/Team A/1601 86.0 99.0 92.4 277.4
2 Zion Benton HS/Vet/Team B Smiths Station, AL 377.1 403.7 350.1 1130.9
Trevino, Lessely/V/Zion Benton HS/Vet/Team B/1608 96.8 101.2 93.1 291.1
Sevilla, Annie/V/Zion Benton HS/Vet/Team B/1607 93.6 99.7 89.4 282.7
Rico, Brian/V/Zion Benton HS/Vet/Team B/1605 94.3 99.5 85.4 279.2
Braden, Shanon/V/Zion Benton HS/Vet/Team B/1606 92.4 103.3 82.2 277.9
3 Shades Valley HS/ Veteran Irondale, AL 374.0 389.6 355.2 1118.8
Shades Valley High School
Endsley, Christian 95.9 99.4 94.0 289.3
Reyes, Josue 93.8 97.9 91.1 282.8
Butler, Ka'Meria 92.4 99.9 87.4 279.7
Sanchez, Bryan 91.9 92.4 82.7 267.0
4 Shades Valley HS/ Boot Irondale, AL 340.0 396.0 321.3 1057.3
Shades Valley High School
Narvaez, Mariauna 97.3 101.5 95.7 294.5
Whitsitt, Jacob 82.7 97.6 77.4 257.7
Viox, Laura 77.1 101.9 76.6 255.6
Valenci, Brian 82.9 95.0 71.6 249.5
5 Walker HS/Vet/Team A 359.9 373.3 305.5 1038.7
Walker High School
Barbery, Gwendolyn V (104) 89.1 95.4 86.5 271.0
Grant, Alisha V (105) 93.1 96.4 81.4 270.9
Davila, Leonard V (106) 87.8 94.6 77.8 260.2
Delgado, Brandon V (107) 89.9 86.9 59.8 236.6
6 Zion Benton HS/Boot/Team C Smiths Station, AL 358.6 378.7 290.7 1028.0
Limon, Reyna/B/Zion Benton HS/Boot/Team C/1609 91.1 94.9 85.2 271.2
Perez, Jefferson/B/Zion Benton HS/Boot/Team C/1612 92.6 90.1 75.4 258.1
Seleman, Galina/B/Zion Benton HS/Boot/Team C/1611 88.0 98.2 69.1 255.3
Rico, Kandy/B/Zion Benton HS/Boot/Team C/1610 86.9 95.5 61.0 243.4
7 Royal "B" Boot BROOKSHIRE, TX 338.8 343.9 338.6 1021.3
PISTOR, JAKE 90.9 90.0 89.8 270.7
RODRIGUEZ, FERNANDA 86.3 86.7 89.2 262.2
MEZA, DILON 80.3 83.0 81.4 244.7
DELTORO, KAYLA 81.3 84.2 78.2 243.7
8 Fallbrook Union HS/Vet/Team A Smiths Station, AL 357.6 359.9 283.7 1001.2
Martinez, Tania/V/Fallbrook Union HS/Vet/TeamA/1601 92.7 91.1 78.7 262.5
Cortez, Layla/B/Fallbrook Union HS/Vet/TeamA/1604 90.5 88.1 74.1 252.7
Catacata, Emma/B/Fallbrook Union HS/Vet/TeamA/1603 89.7 89.9 64.8 244.4
Juan-Juan, Pedro/V/Fallbrook Union HS/Vet/TeamA/1602 84.7 90.8 66.1 241.6
9 Royal "A" VET BROOKSHIRE, TX 351.9 269.6 345.1 966.6
SANCHEZ, KIMBERLY 90.6 92.2 81.9 264.7
COVINGTON, NATHAN 87.7 89.0 87.4 264.1
RIVERA, ARLETTE 85.8 88.4 86.2 260.4
CARTER, JACOB 87.8 0.0 89.6 177.4
10 Jeffersontown HS/Vet/Team A Smiths Station, AL 322.8 366.2 235.1 924.1
Anderson/V/Jeffersontown HS/Vet/Team A/401 86.1 91.4 77.4 254.9
Ladd, Keyden/V/Jeffersontown HS/Vet/Team A/404 89.3 97.7 57.5 244.5
Hardin/V/Jeffersontown HS/Vet/Team A/402 77.1 90.0 50.1 217.2
Knight/V/Jeffersontown HS/Vet/Team A/403 70.3 87.1 50.1 207.5
11 Walker HS/Vet/Team B 301.6 351.9 231.3 884.8
Walker High School
Laurente, Eliaza B (110) 80.0 80.3 66.3 226.6
Morgan, MorganJane B (109) 76.9 92.7 55.4 225.0
Puig, Colin V (102) 68.8 88.7 64.8 222.3
Aermentor, Ava B (108) 75.9 90.2 44.8 210.9
12 Mary Carroll/Boot/Team A Smiths Station, AL 303.8 342.3 236.3 882.4
Rivera, Isalei/B/Mary Carroll/Boot/Team A/501 87.5 96.5 77.0 261.0
Macias, Giovanni/B/Mary Carroll/Boot/Team A/504 72.3 78.9 62.7 213.9
Rokusek, Alex/B/Mary Carroll/Boot/Team A/502 75.4 85.0 47.5 207.9
Valencia, Raphael/B/Mary Carroll/Boot/Team A/503 68.6 81.9 49.1 199.6
13 East Gaston HS/Boot/East Gaston A Smiths Station, AL 200.6 268.0 152.6 621.2
Soto, James/B/East Gaston HS/Boot/East Gaston A/301 65.0 80.8 41.1 186.9
Calo, Amber/B/East Gaston HS/Boot/East Gaston A/302 62.9 64.2 50.9 178.0
Caparso, Tristan/B/East Gaston HS/Boot/East Gaston A/303 56.6 66.8 33.0 156.4
Barreite, Max/B/East Gaston HS/Boot/East Gaston A/304 16.1 56.2 27.6 99.9
14 Redondo Union HS/Vet/Team A Smiths Station, AL 205.1 270.6 100.4 576.1
O'Connell, Adam/V/Redondo Union HS/Vet/Team A/1501 50.6 69.3 60.1 180.0
Young, Christopher/V/Redondo Union HS/Vet/Team A/1502 54.1 84.4 9.6 148.1
Arizmendez/V/Redondo Union HS/Vet/Team A/1504 70.2 53.7 22.4 146.3
Truong/V/Redondo Union HS/Vet/Team A/1503 30.2 63.2 8.3 101.7
15 Redondo Union HS/Boot/Team B Smiths Station, AL 195.5 242.2 123.2 560.9
Arce/B/Redondo Union HS/Boot/Team B/1507 60.0 69.3 44.0 173.3
Williams, Brandon/B/Redondo Union HS/Boot/Team B/1508 57.8 80.1 33.5 171.4
Way/B/Redondo Union HS/Boot/Team B/1506 52.3 66.7 32.0 151.0
Perez/B/Redondo Union HS/Boot/Team B/1505 25.4 26.1 13.7 65.2
16 Basic Academy/Vet/Team B Smiths Station, AL 186.2 233.4 138.4 558.0
Descallar, Valerie/V/Basic Academy/Vet/Team B/105 55.6 78.2 60.7 194.5
Flores-Mann, Kira/B/Basic Academy/Vet/Team B/107 62.2 85.6 43.5 191.3
Hernandez, Natalya/V/Basic Academy/Vet/Team B/106 68.4 69.6 34.2 172.2
17 Basic Academy/Vet/Team A Smiths Station, AL 210.5 222.5 120.0 553.0
DeLaTorre, Bailey/V/Basic Academy/Vet/Team A/103 80.8 84.8 29.1 194.7
Russell, Kaleb/V/Basic Academy/Vet/Team A/104 74.8 73.0 41.7 189.5
Denton, Whitney/V/Basic Academy/Vet/Team A/101 54.9 64.7 49.2 168.8
18 MOMMA/Vet/Team A Smiths Station, AL 200.6 194.2 151.4 546.2
Pattin, Gage/B/MOMMA/Vet/Team A/602 60.2 71.4 56.8 188.4
Miller, Drake/V/MOMMA/Vet/Team A/601 63.2 63.6 39.4 166.2
Mansukhani, Ria/B/MOMMA/Vet/Team A/603 47.9 36.0 40.1 124.0
Muniru, Ahmed/B/MOMMA/Vet/Team A/604 29.3 23.2 15.1 67.6
19 East Gaston HS/Ind/Individual Smiths Station, AL 120.3 173.9 111.9 406.1
Mejia/B/East Gaston HS/Ind/Individual/306 64.6 89.0 54.8 208.4
Gibson/B/East Gaston HS/Ind/Individual/305 55.7 84.9 57.1 197.7
20 Redondo Union HS/Boot/Team C Smiths Station, AL 81.9 105.2 67.6 254.7
Lamoureux, Jackson/B/Redondo Union HS/Boot/Team C/1512 39.6 50.3 21.9 111.8
Stafford, Leah/B/Redondo Union HS/Boot/Team C/1510 29.8 19.3 19.7 68.8
Gallo, Moah/B/Redondo Union HS/Boot/Team C/1509 2.9 24.6 12.0 39.5
Willburn, Izayah/B/Redondo Union HS/Boot/Team C/1511 9.6 11.0 14.0 34.6
21 Royal HS/Boot/Royal B Smiths Station, AL 0 - 0 0 - 0 0 - 0 0 - 0
21 Royal MCJROTC - Precision BROOKSHIRE, TX 0 - 0 0 - 0 0 - 0 0 - 0
21 Royal HS/Vet/Royal A Smiths Station, AL 0 - 0 0 - 0 0 - 0 0 - 0