Sitting - non CoC

Rank Participant Region Sitting
1 Fortunato, Josiah (151) Cookeville, TN 98.9
2 Johnson, Blake (167) Cookeville, TN 98.2
3 Helton, Gunny (131) Cookeville, TN 97.1
4 Noble, Emma (170) Cookeville, TN 96.8
5 Noble, Elijah (1756) Cookeville, TN 96.6
6 Ciaburro, Lucrezia (178) Cookeville, TN 96.0
7 McCloud, Cody (704) Cookeville, TN 94.9
8 WINTER, PIPER (208) Cookeville, TN 94.7
9 Rohyans, Caleb (170) Cookeville, TN 94.3
10 Anderson, Dylan (701) Cookeville, TN 94.0
11 DROMBETTA, SOPHIA (204) Cookeville, TN 93.0
12 SCHMIDT, JESSE (209) Cookeville, TN 92.0
13 FUSON, JACK (202) Cookeville, TN 90.6
14 HALL, ANNELYSE (203) Cookeville, TN 90.3
15 Fortunato, Hannah (152) Cookeville, TN 90.2
16 McCracken, Sean (212) Cookeville, TN 90.1
17 Hoover, Maddie (807) Cookeville, TN 90.1
18 EASTERLING, DEVIN (206) Cookeville, TN 89.4
19 Sather, Zander (135) Cookeville, TN 89.3
20 Grider, Josie (171) Cookeville, TN 89.2
21 Grider, Jaylyn (143) Cookeville, TN 87.5
22 Hoover, Sophie (804) Cookeville, TN 87.0
23 Blend, Kaiya (803) Cookeville, TN 86.3
24 Portzman, Hanna (802) Cookeville, TN 86.2
25 Borgh, Victor (702) Cookeville, TN 84.8
26 O'Neal, Ethan (805) Cookeville, TN 84.7
27 Haubold, Ely Cookeville, TN 84.6
28 JENNINGS, THOMAS (205) Cookeville, TN 84.2
29 FUSON, ELI (207) Cookeville, TN 83.4
30 Farley, Wyatt (705) Cookeville, TN 80.2
31 Jennings, Ethan (214) Cookeville, TN 78.9
32 Edwards, Jesse (809) Cookeville, TN 77.5
33 Kinaird, Jr, Michael (174) Cookeville, TN 76.2
34 Blend, Hudson (808) Cookeville, TN 75.2
35 Gernt, Evie (176) Cookeville, TN 75.0
36 Rodriguez, Zachary (709) Cookeville, TN 73.6
37 Kristoff, Elliott (708) Cookeville, TN 71.7
38 McCloud, Lily (703) Cookeville, TN 69.1
39 DROMBETTA, GIANNA (210) Cookeville, TN 67.1
40 Magdanz, Autumn (806) Cookeville, TN 66.8