Team - All

Rank Participant Region ST 1 ST 2 ST 3 ST 4 ST 5 ST 6 Team
1 South County Rod and Gun Club W Greenwich, RI 385.0 387.1 393.2 389.4 387.9 381.5 2318.6
Wood, Sophia (103) 96.4 98.4 101.3 98.1 95.6 95.5 585.3
Travison, Alex (101) 96.1 99.6 96.1 98.2 95.9 97.7 583.6
Lopez, Emily (102) 96.7 95.5 99.9 96.7 99.7 94.6 583.1
Head, Kesler (111) 90.9 93.6 95.3 96.4 96.7 93.7 566.6
Jervis, Gavin (105) 95.8 91.1 95.9 93.7 90.9 91.8 559.2
Travison, Andrew (104) 78.5 88.6 85.2 89.2 91.0 92.6 525.1
Jervis, Laina (106) 85.5 87.4 82.2 83.6 79.3 88.0 506.0
Snowman, Zackery (107) 76.3 69.6 80.6 86.8 77.3 81.9 472.5
2 Cactus AFJROTC Peoria, AZ 363.5 365.4 373.8 363.5 279.2 281.5 2026.9
Cactus AFJROTC
Falcon, Maddox (101) 94.6 95.6 97.5 96.7 94.2 97.5 576.1
Coti-Alvarado, Natalee (103) 93.7 97.4 91.6 91.6 96.5 90.7 561.5
Cherry, Ariana (102) 89.3 93.2 94.7 92.7 88.5 93.3 551.7
Guan, Sydney (104) 85.9 79.2 90.0 82.5 0.0 0.0 337.6