Team - Sporter - New Shooter

Rank Participant Region Kneeling Prone Standing Team
7 Fontana MCJROTC - Sporter Fontana, CA 572.4 584.9 534.0 1691.3
Posada, Angel 200.3 195.9 181.2 577.4
Campos, Javier 190.8 194.5 176.1 561.4
Morales, Alan 181.3 194.5 176.7 552.5
10 Forsyth MCJROTC - Precision 0 - 0 0 - 0 0 - 0 0 - 0
1 Hendrickson MCJROTC - Sporter Pflugerville, TX 1375.4 1433.7 1129.7 3938.8
King, Elodie 192.4 181.8 156.5 530.7
Korte, Taylor 188.5 189.3 144.6 522.4
Aguirre, Moises 170.3 180.6 148.6 499.5
Jackson, Velura 167.5 170.1 152.7 490.3
Villalobos, Yzabel 171.1 185.7 130.2 487.0
Cheng, Andrew 148.3 181.3 146.1 475.7
Anderson, Heath 164.3 168.2 138.0 470.5
Heras, Alexis 173.0 176.7 113.0 462.7
3 ILTEXAS GHS TM 1 Garland, TX 821.9 875.4 673.9 2371.2
Padilla, Erandi 157.3 178.3 164.5 500.1
Berumen, Gabriela 180.4 177.5 137.2 495.1
Rosales, Enya 180.4 176.4 129.0 485.8
Andreponte, Sophia 167.7 173.9 123.5 465.1
Kurbally, Fatou 136.1 169.3 119.7 425.1
5 ILTEXAS GHS TM 2 Garland, TX 776.8 848.0 535.9 2160.7
Troung, Jonathan 163.6 175.1 121.7 460.4
Garcia, Joshua 161.7 173.0 106.4 441.1
Phan, Viet 164.0 165.0 102.5 431.5
Trujillo, Catherine 134.3 167.8 113.6 415.7
Toland, Alexander 153.2 167.1 91.7 412.0
4 ILTEXAS GHS TM 3 Garland, TX 789.9 830.4 601.5 2221.8
Arcila, Sebastian 162.6 181.2 148.8 492.6
Flores, Fernando 171.0 187.2 124.8 483.0
Shitta, Ruth 154.2 159.9 114.4 428.5
Trinh, Christina 151.7 166.9 107.3 425.9
Tuj, Anjie 150.4 135.2 106.2 391.8
9 ILTEXAS GHS TM 4 Garland, TX 305.0 294.9 172.7 772.6
Olivarez, Grayson 134.7 158.9 104.7 398.3
Gustillo, Georgette 170.3 136.0 68.0 374.3
2 Norview NJROTC - Sporter 933.7 965.4 878.2 2777.3
Jones, Dy'Ann 196.5 197.5 187.9 581.9
Smith, Andreyona 193.3 198.0 179.3 570.6
Alegria, Jason 190.1 188.2 170.2 548.5
Martinez, Sheyla 178.4 190.0 178.7 547.1
Buszek, Loralie 175.4 191.7 162.1 529.2
6 PEW PEWS (B) Richmond, TX 700.6 746.5 596.7 2043.8
IL TEXAS-KATY WESTPARK H.S.
MAIORINO MATIOLI, TIMOTHY 180.1 193.8 162.7 536.6
MURILLO, ASHLEY 185.2 184.9 148.4 518.5
CHICAS, GABRIELA 172.1 183.8 155.2 511.1
BANDA, ELIZABETH 163.2 184.0 130.4 477.6
10 Seguin HS NJROTC Ooltewah, TN 0.0 0.0 0.0 0.0
8 South Brunswick AJROTC - Sporter Southport, NC 543.1 578.7 495.7 1617.5
Baez, Noris 190.0 200.8 190.6 581.4
Stevenson, Justin 188.1 197.2 174.0 559.3
Seddon, William 165.0 180.7 131.1 476.8