Individual - Precision

Rank Participant Prone Standing Kneeling Individual
1 DeKruger, Tyler D (203) 196 - 12 188 - 7 190 - 9 574 - 28
2 Martzolf, John (106) 195 - 9 184 - 5 192 - 11 571 - 25
3 Leach, Miranda (108) 195 - 15 183 - 6 190 - 12 568 - 33
4 Paddock, Rachael V (208) 191 - 9 191 - 9 186 - 7 568 - 25
5 Hardie, Katelyn N (205) 195 - 11 183 - 5 189 - 7 567 - 23
6 Cavaliere, Nicholas (402) 193 - 8 178 - 7 181 - 6 552 - 21
7 Galka, Alexander J (109) 187 - 7 181 - 4 183 - 5 551 - 16
8 Powell, Megan (104) 178 - 2 180 - 4 182 - 3 540 - 9

Team - Precision

Rank Participant Prone Standing Kneeling Team
1 RRC Juniors 769 - 39 743 - 25 748 - 28 2260 - 92

Full Result Center Website