Individual - Sporter

Rank Participant Region Prone Standing Kneeling Individual
1 Donnelly, Nicholas (102) Bensalem, PA 93.3 69.7 89.0 252.0
2 Tymchenko, Mark (108) Bensalem, PA 93.9 67.9 65.6 227.4
3 Ahmed, Tauseeq (110) Bensalem, PA 95.0 50.4 77.7 223.1
4 Schnorbus, Alayna (106) Bensalem, PA 90.6 46.2 82.2 219.0
5 Sit, Michael (105) Bensalem, PA 92.2 60.0 66.8 219.0
6 Cannally, Danielle (101) Bensalem, PA 83.6 61.1 69.9 214.6
7 Nicholas, Thomas (103) Bensalem, PA 74.6 65.4 66.8 206.8
8 Fobbs, Jayden (109) Bensalem, PA 93.0 50.6 61.5 205.1
9 Robinson, Liam (107) Bensalem, PA 87.5 40.1 65.0 192.6

Full Result Center Website