Burnet County 4-H Fall Tournament 2020

01 Oct-30 Nov 20

Marble Falls, TX

Matches

Burnet County 4-H Fall Classic 3-Position AR

Hosted by Burnet County 4-H

Air Rifle

Course of Fire: 3x20 (PSK)

01 Oct-01 Dec 20

Marble Falls, TX

Burnet County 4-H Fall Classic 4-H Juniors

Hosted by Burnet County 4-H

Smallbore Rifle

Course of Fire: 60 Prone

01 Oct-01 Dec 20

Marble Falls, TX

Burnet County 4-H Fall Classic AR Standing

Hosted by Burnet County 4-H

Air Rifle

Course of Fire: 60 Standing

01 Oct-01 Dec 20

Marble Falls, TX

Burnet County 4-H Virtual Match 2020 3-P AIR

Hosted by Burnet County 4-H

Air Rifle

Course of Fire: 3x20 (PSK)

01 Oct-30 Nov 20

Marble Falls, TX

Burnet County 4-H Virtual Match 2020 AR Standing

Hosted by Burnet County 4-H

Air Rifle

Course of Fire: 60 Standing

01 Oct-30 Nov 20

Marble Falls, TX

Scoreboard

Burnet County 4-H Fall Tournament 2020 : Individual 01 Oct-30 Nov 20

Rank Participant Sum
1 Probst, Elizabeth (104) 583 - 35 585 - 33 1168 - 68
2 Mankewitz, Paul (293124) 573 - 23 566 - 20 1139 - 43
3 Lippolis, Samantha (324192) 574 - 25 561 - 22 1135 - 47
4 Zinsmeister, Ian (291975) 561 - 25 546 - 15 1107 - 40
5 Crawford, Kristen (310758) 550 - 17 556 - 16 1106 - 33
6 Knudson, Elaine (350953) 564 - 26 535 - 11 1099 - 37
7 Butler, Bethany (106) 0 573 - 26 573 - 26
8 Brown, Addie (102) 0 570 - 33 570 - 33

Burnet County 4-H Fall Tournament 2020 : Team 01 Oct-30 Nov 20

Rank Participant Sum
1 Jaguar Precision 2258 - 90 2229 - 73 4487 - 163
2 Burnet CO 4-H Seniors 2245 - 79 0 2245 - 79
3 Jaguar Sporter 1 2047 - 42 0 2047 - 42
4 Jaguar Sporter 2 1826 - 20 0 1826 - 20
5 Theodore Roosevelt New Shooters 1809 - 18 0 1809 - 18
6 Burnet County 4-H 0 1630 - 47 1630 - 47

Burnet County 4-H Virtual Match 2020 3-P AIR : Individual - Sporter 01 Oct-30 Nov 20

Rank Participant Region Prone Standing Kneeling Individual
1 Mankewitz, Grant (350957) San Antonio, TX 183 - 3 167 - 2 188 - 8 538 - 13
2 Crawford, Christian (323911) San Antonio, TX 188 - 7 165 - 2 180 - 7 533 - 16
3 Haines, Rachel (290476) Conroe, TX 182 - 5 150 - 1 170 - 3 502 - 9
4 Myers, Lucky (335561) Conroe, TX 180 - 7 148 - 1 168 - 1 496 - 9
5 Turi, Nicholas (350955) San Antonio, TX 179 - 2 150 - 1 167 - 4 496 - 7
6 Mercado, Sara (372127) San Antonio, TX 176 - 3 149 - 1 159 - 2 484 - 6
7 Neel, Jaden (373395) San Antonio, TX 183 - 4 137 - 1 160 - 1 480 - 6
8 Ward, Hayden (347339) San Antonio, TX 175 - 6 141 - 1 155 - 2 471 - 9

Burnet County 4-H Virtual Match 2020 3-P AIR : Individual - Precision 01 Oct-30 Nov 20

Rank Participant Region Prone Standing Kneeling Individual
1 Probst, Elizabeth (104) Marble Falls, TX 194 - 12 196 - 12 193 - 11 583 - 35
2 Lippolis, Samantha (324192) San Antonio, TX 198 - 13 185 - 3 191 - 9 574 - 25
3 Mankewitz, Paul (293124) San Antonio, TX 193 - 8 188 - 7 192 - 8 573 - 23
4 Butler, Bethany (105) Marble Falls, TX 188 - 6 185 - 4 197 - 16 570 - 26
5 Knudson, Elaine (350953) San Antonio, TX 195 - 10 180 - 7 189 - 9 564 - 26
6 Zinsmeister, Ian (291975) San Antonio, TX 188 - 8 179 - 5 194 - 12 561 - 25
7 Moore, Carson (107) Marble Falls, TX 192 - 10 178 - 4 191 - 9 561 - 23
8 Lilly, Elizabeth (108) Marble Falls, TX 195 - 10 183 - 4 182 - 3 560 - 17

Burnet County 4-H Virtual Match 2020 3-P AIR : Team - Sporter 01 Oct-30 Nov 20

Rank Participant Region Prone Standing Kneeling Team
1 Jaguar Sporter 1 San Antonio, TX 733 - 16 619 - 6 695 - 20 2047 - 42
2 Jaguar Sporter 2 San Antonio, TX 693 - 12 547 - 3 586 - 5 1826 - 20
3 Theodore Roosevelt New Shooters San Antonio, TX 688 - 9 556 - 3 621 - 9 1809 - 18

Burnet County 4-H Virtual Match 2020 3-P AIR : Team - Precision 01 Oct-30 Nov 20

Rank Participant Region Prone Standing Kneeling Team
1 Jaguar Precision San Antonio, TX 770 - 35 730 - 18 758 - 37 2258 - 90
2 Burnet CO 4-H Seniors Marble Falls, TX 767 - 35 725 - 13 753 - 31 2245 - 79

Burnet County 4-H Virtual Match 2020 AR Standing : Individual - Precision 01 Oct-30 Nov 20

Rank Participant Region ST 1 ST 2 ST 3 ST 4 ST 5 ST 6 Individual
1 Probst, Elizabeth (104) Marble Falls, TX 99 - 7 97 - 6 95 - 1 99 - 6 97 - 7 98 - 6 585 - 33
2 Butler, Bethany (106) Marble Falls, TX 100 - 6 95 - 4 95 - 5 94 - 3 95 - 2 94 - 6 573 - 26
3 Brown, Addie (102) Marble Falls, TX 95 - 5 98 - 7 93 - 4 97 - 7 92 - 4 95 - 6 570 - 33
4 Mankewitz, Paul (293124) San Antonio, TX 95 - 3 94 - 4 95 - 4 94 - 3 94 - 4 94 - 2 566 - 20
5 Lippolis, Samantha (324192) San Antonio, TX 95 - 4 92 - 2 95 - 6 93 - 3 92 - 4 94 - 3 561 - 22
6 Crawford, Kristen (310758) San Antonio, TX 89 - 1 91 - 1 93 - 2 97 - 6 93 - 2 93 - 4 556 - 16
7 Zinsmeister, Ian (291975) San Antonio, TX 91 - 3 89 - 2 92 - 2 94 - 5 91 - 1 89 - 2 546 - 15
8 Moore, Carson (109) Marble Falls, TX 91 - 2 93 - 4 89 - 3 89 - 0 93 - 3 84 - 2 539 - 14

Burnet County 4-H Virtual Match 2020 AR Standing : Team - Precision 01 Oct-30 Nov 20

Rank Participant Region ST 1 ST 2 ST 3 ST 4 ST 5 ST 6 Team
1 Jaguar Precision San Antonio, TX 370 - 11 368 - 9 375 - 14 378 - 17 370 - 11 370 - 11 2229 - 73
2 Burnet County 4-H Marble Falls, TX 274 - 10 267 - 6 273 - 7 265 - 5 277 - 8 274 - 11 1630 - 47