O'Connor-Madison-Johnson Tournament 01 Apr 2021

01 - 02 Apr 2021

San Antonio, TX

Matches

)'Connor-Madison-Johnson Virtual Match Day One 01 Apr 2021

Hosted by C. T. Johnson High School AJROTC

Air Rifle

Course of Fire: 3x20 (PSK)

01 - 02 Apr 2021

San Antonio, TX

)'Connor-Madison-Johnson Virtual Match Day Two 02 Apr 2021

Hosted by C. T. Johnson High School AJROTC

Air Rifle

Course of Fire: 3x20 (PSK)

01 - 02 Apr 2021

San Antonio, TX

Scoreboard

O'Connor-Madison-Johnson Tournament 01 Apr 2021 : Individual 01 - 02 Apr 2021

Rank Participant Sum
1 Lippolis, Samantha (324192) 598.1 610.1 1208.20
2 Mankewitz, Paul (293124) 601.6 597.6 1199.20
3 Zinsmeister, Ian (291975) 587.3 588.6 1175.90
4 Knudson, Elaine (350953) 589.0 584.4 1173.40
5 Reyes, Josue (332119) 577.6 553.8 1131.40
6 Mankewitz, Grant (350957) 565.5 554.5 1120.00
7 Turi, Nicholas (350955) 551.6 545.7 1097.30
8 Crawford, Christian (323911) 540.0 545.2 1085.20

O'Connor-Madison-Johnson Tournament 01 Apr 2021 : Team 01 - 02 Apr 2021

Rank Participant Sum
1 Jaguar Precision 2376.0 2380.7 4756.70
2 Jaguar Sporter 2181.1 2189.0 4370.10
3 James Madison 2191.7 2133.5 4325.20
4 Jaguar Newbee's 1769.6 401.8 2171.40

)'Connor-Madison-Johnson Virtual Match Day One 01 : Individual - Sporter 01 - 02 Apr 2021

Rank Participant Region Prone Standing Kneeling Individual
1 Reyes, Josue (332119) San Antonio, TX 199.8 182.2 195.6 577.6
2 Mankewitz, Grant (350957) San Antonio, TX 196.5 172.8 196.2 565.5
3 Turi, Nicholas (350955) San Antonio, TX 196.5 175.7 179.4 551.6
4 Mangus, Dylan (332135) San Antonio, TX 198.1 164.6 183.6 546.3
5 Harris, Kaden (351134) San Antonio, TX 189.7 161.9 188.7 540.3
6 Crawford, Christian (323911) San Antonio, TX 194.9 157.6 187.5 540.0
7 Usher, Gavin (351135) San Antonio, TX 189.3 159.7 178.5 527.5
8 Mercado, Sara (372127) San Antonio, TX 193.6 162.5 167.9 524.0

)'Connor-Madison-Johnson Virtual Match Day One 01 : Individual - Precision 01 - 02 Apr 2021

Rank Participant Region Prone Standing Kneeling Individual
1 Mankewitz, Paul (293124) San Antonio, TX 204.8 193.7 203.1 601.6
2 Lippolis, Samantha (324192) San Antonio, TX 203.6 193.3 201.2 598.1
3 Knudson, Elaine (350953) San Antonio, TX 203.0 185.2 200.8 589.0
4 Zinsmeister, Ian (291975) San Antonio, TX 195.4 195.4 196.5 587.3

)'Connor-Madison-Johnson Virtual Match Day One 01 : Team - Sporter 01 - 02 Apr 2021

Rank Participant Region Prone Standing Kneeling Team
1 James Madison San Antonio, TX 776.9 668.4 746.4 2191.7
2 Jaguar Sporter San Antonio, TX 781.5 668.6 731.0 2181.1
3 Jaguar Newbee's San Antonio, TX 738.7 471.8 559.1 1769.6

)'Connor-Madison-Johnson Virtual Match Day One 01 : Team - Precision 01 - 02 Apr 2021

Rank Participant Region Prone Standing Kneeling Team
1 Jaguar Precision San Antonio, TX 806.8 767.6 801.6 2376.0

)'Connor-Madison-Johnson Virtual Match Day Two 02 : Individual - Sporter 01 - 02 Apr 2021

Rank Participant Region Prone Standing Kneeling Individual
1 Mankewitz, Grant (350957) San Antonio, TX 194.1 171.5 188.9 554.5
2 Reyes, Josue (332119) San Antonio, TX 194.5 176.5 182.8 553.8
3 Turi, Nicholas (350955) San Antonio, TX 190.3 172.0 183.4 545.7
4 Crawford, Christian (323911) San Antonio, TX 194.6 173.0 177.6 545.2
5 Mercado, Sara (372127) San Antonio, TX 198.3 173.4 171.9 543.6
6 Mangus, Dylan (332135) San Antonio, TX 192.7 158.6 181.2 532.5
7 Harris, Kaden (351134) San Antonio, TX 184.0 161.3 180.8 526.1
8 Usher, Gavin (351135) San Antonio, TX 186.9 154.1 180.1 521.1

)'Connor-Madison-Johnson Virtual Match Day Two 02 : Individual - Precision 01 - 02 Apr 2021

Rank Participant Region Prone Standing Kneeling Individual
1 Lippolis, Samantha (324192) San Antonio, TX 207.2 198.4 204.5 610.1
2 Mankewitz, Paul (293124) San Antonio, TX 204.4 194.8 198.4 597.6
3 Zinsmeister, Ian (291975) San Antonio, TX 200.0 189.9 198.7 588.6
4 Knudson, Elaine (350953) San Antonio, TX 200.2 186.0 198.2 584.4

)'Connor-Madison-Johnson Virtual Match Day Two 02 : Team - Sporter 01 - 02 Apr 2021

Rank Participant Region Prone Standing Kneeling Team
1 Jaguar Sporter San Antonio, TX 777.3 689.9 721.8 2189.0
2 James Madison San Antonio, TX 758.1 650.5 724.9 2133.5
3 Jaguar Newbee's San Antonio, TX 135.0 132.6 134.2 401.8

)'Connor-Madison-Johnson Virtual Match Day Two 02 : Team - Precision 01 - 02 Apr 2021

Rank Participant Region Prone Standing Kneeling Team
1 Jaguar Precision San Antonio, TX 811.8 769.1 799.8 2380.7