2019 IPRL Tournament

11/12/18-03/30/19

Quincy, IL

Matches

2018-2019 IPRL Championship Match

Hosted by Quincy Public Schools

Air Rifle

Course of Fire: 3x20 (PSK)

11 Feb-11 Mar 19

Quincy, IL

2018-2019 IPRL Match #7

Hosted by Quincy Public Schools

Air Rifle

Course of Fire: 3x10 (PSK)

11 Feb-08 Mar 19

Quincy, IL

2018-2019 IPRL Match #8

Hosted by Quincy Public Schools

Air Rifle

Course of Fire: 3x10 (PSK)

11 Feb-09 Mar 19

Quincy, IL

2018-2019 IPRL Match #6

Hosted by Quincy Public Schools

Air Rifle

Course of Fire: 3x10 (PSK)

29 Jan-22 Feb 19

Quincy, IL

2018-2019 IPRL Match 5

Hosted by Quincy Public Schools

Air Rifle

Course of Fire: 3x10 (PSK)

09 Jan-08 Feb 19

Quincy, IL

2018-2019 IPRL Match #4

Hosted by Quincy Public Schools

Air Rifle

Course of Fire: 3x10 (PSK)

12/17/18-01/25/19

Quincy, IL

IPRL 2018-2019 Match #3

Hosted by Quincy Public Schools

Air Rifle

Course of Fire: 3x10 (PSK)

04 - 21 Dec 2018

Quincy, IL

IPRL 2018-2019 Match #2

Hosted by Quincy Public Schools

Air Rifle

Course of Fire: 3x10 (PSK)

19 Nov-08 Dec 18

Quincy, IL

2018/2019 IPRL Match #1

Hosted by Quincy Public Schools

Air Rifle

Course of Fire: 3x10 (PSK)

01 - 23 Nov 2018

Quincy, IL

Scoreboard

2019 IPRL Tournament : Team 11/12/18-03/30/19

Rank Participant Sum
1 QHS 1091 - 34 1117 - 53 1085 - 31 1065 - 39 1095 - 45 1096 - 37 1110 - 42 1089 - 28 0 8748 - 309
2 IWHS 1074 - 23 1094 - 33 1080 - 37 1102 - 47 1095 - 24 1075 - 29 1073 - 27 1086 - 32 0 8679 - 252
3 Saint Louis University High School Blue 0 0 1134 - 50 0 1155 - 61 1141 - 55 1147 - 59 0 0 4577 - 225
4 Saint Louis University High School White 0 0 1078 - 33 0 1091 - 30 1073 - 19 1074 - 28 0 0 4316 - 110
5 SLUH-Blue 0 0 0 0 0 0 0 0 2271 - 98 2271 - 98
6 CIPS 0 0 0 0 0 0 0 0 2241 - 85 2241 - 85
7 Quincy Blue 0 0 0 0 0 0 0 0 2232 - 90 2232 - 90
8 Iroquis Bows 0 0 0 0 0 0 0 0 2218 - 82 2218 - 82

2019 IPRL Tournament : Individual 11/12/18-03/30/19

Rank Participant Sum
1 Giffin, Gabe (104) 285 - 16 271 - 14 280 - 11 268 - 13 266 - 10 274 - 5 276 - 9 269 - 10 560 - 20 2749 - 108
2 Kuhn, Jonathon (101) 263 - 6 283 - 14 281 - 12 281 - 13 280 - 13 283 - 16 274 - 11 281 - 9 0 2226 - 94
3 Denson, David (111) 282 - 11 267 - 7 275 - 10 285 - 15 274 - 7 277 - 10 269 - 1 277 - 10 0 2206 - 71
4 Kirlin, Hayden (102) 263 - 4 284 - 15 274 - 4 269 - 9 279 - 10 277 - 10 284 - 12 270 - 4 0 2200 - 68
5 Tammen, Blake (109) 265 - 6 273 - 9 275 - 8 277 - 13 279 - 5 265 - 6 277 - 11 281 - 11 0 2192 - 69
6 Thompson, Hannah (108) 262 - 1 275 - 8 263 - 7 276 - 10 277 - 9 262 - 3 266 - 8 268 - 6 0 2149 - 52
7 Ladehoff, Kaheigh (110) 265 - 5 279 - 9 267 - 12 264 - 9 265 - 3 271 - 10 261 - 7 260 - 5 0 2132 - 60
8 Dotson, Haley (107) 233 - 4 248 - 4 250 - 4 247 - 4 251 - 1 270 - 9 267 - 7 261 - 8 0 2027 - 41

2018-2019 IPRL Championship Match : Individual - Sporter 11 Feb-11 Mar 19

Rank Participant Region Prone Standing Kneeling Individual
1 Schroeder, Adriana (110) Danvers, IL 195 - 13 177 - 4 191 - 9 563 - 26
2 Songer, Lindsey (107) Danvers, IL 193 - 8 181 - 4 184 - 6 558 - 18
3 Kirlin, Hayden (105) Danvers, IL 196 - 13 174 - 3 186 - 9 556 - 25
4 Ladehoff, Kaleigh (112) Danvers, IL 193 - 12 168 - 1 183 - 5 544 - 18
5 Percy, James (116) Danvers, IL 185 - 5 157 - 2 179 - 4 521 - 11
6 Wilhoit, Skyler (115) Danvers, IL 187 - 7 172 - 2 149 - 0 508 - 9
7 Barbieri, Emily (108) Danvers, IL 185 - 5 143 - 3 178 - 4 506 - 12

2018-2019 IPRL Championship Match : Individual - Precision 11 Feb-11 Mar 19

Rank Participant Region Prone Standing Kneeling Individual
1 Doyle, Jack (120) Danvers, IL 198 - 14 195 - 12 193 - 9 586 - 35
2 Gratz, Martina (131) Danvers, IL 198 - 14 192 - 11 195 - 13 585 - 38
3 Tammen, Blake (111) Danvers, IL 192 - 8 187 - 8 189 - 6 568 - 22
4 Janson, Ryan (118) Danvers, IL 196 - 13 179 - 5 190 - 7 565 - 25
5 Steingruby, Hayden (117) Danvers, IL 196 - 11 181 - 2 186 - 7 563 - 20
6 Kuhn, Jonathon (106) Danvers, IL 195 - 11 184 - 4 182 - 4 561 - 19
7 Burner, Elisabeth (102) Danvers, IL 190 - 7 187 - 5 184 - 6 561 - 18
8 Giffin, Gabe (104) Danvers, IL 191 - 9 186 - 7 183 - 4 560 - 20

2018-2019 IPRL Championship Match : Team - Sporter 11 Feb-11 Mar 19

Rank Participant Region Prone Standing Kneeling Team
1 Quincy White Danvers, IL 754 - 25 676 - 11 701 - 19 2131 - 55

2018-2019 IPRL Championship Match : Team - Precision 11 Feb-11 Mar 19

Rank Participant Region Prone Standing Kneeling Team
1 SLUH-Blue Danvers, IL 783 - 46 737 - 24 751 - 28 2271 - 98
2 CIPS Danvers, IL 767 - 32 735 - 19 745 - 32 2241 - 85
3 Quincy Blue Danvers, IL 779 - 45 720 - 17 733 - 28 2232 - 90
4 Iroquis Bows Danvers, IL 770 - 44 717 - 22 731 - 16 2218 - 82
5 Iroquis Arrows Danvers, IL 766 - 38 669 - 12 736 - 24 2171 - 74
6 SLUH -White Danvers, IL 741 - 27 607 - 6 666 - 5 2014 - 38

2018/2019 IPRL Match #1 : Individual - All 01 - 23 Nov 2018

Rank Participant Region Prone Standing Kneeling Individual
1 Steingruby, Hayden (103) Saint Louis, MO 99 - 7 95 - 7 95 - 4 289 - 18
2 Giffin, Gabe (104) Quincy, IL 100 - 9 92 - 3 93 - 4 285 - 16
3 Stemmler, Adam (106) Saint Louis, MO 100 - 10 92 - 2 93 - 4 285 - 16
4 Denson, David (111) Quincy, IL 98 - 6 91 - 4 93 - 1 282 - 11
5 Doyle, Jack (105) Saint Louis, MO 97 - 6 89 - 1 95 - 3 281 - 10
6 Kennedy, Mikayla (103) Quincy, IL 95 - 5 91 - 1 94 - 2 280 - 8
7 Rizzo, Anthony (107) Saint Louis, MO 100 - 8 96 - 4 80 - 1 276 - 13
8 Storer, Nick (114) Saint Louis, MO 94 - 5 90 - 2 86 - 1 270 - 8

2018/2019 IPRL Match #1 : Team - All 01 - 23 Nov 2018

Rank Participant Region Prone Standing Kneeling Team
1 Saint Louis University HIgh School Blue Saint Louis, MO 391 - 27 353 - 11 373 - 12 1117 - 50
2 QHS Quincy, IL 383 - 19 357 - 7 351 - 8 1091 - 34
3 Saint Louis University HIgh School White Saint Louis, MO 386 - 23 356 - 7 335 - 4 1077 - 34
4 IWHS Quincy, IL 371 - 9 344 - 8 359 - 6 1074 - 23
5 Saint Louis University HIgh School Silver Saint Louis, MO 359 - 8 323 - 5 322 - 8 1004 - 21

IPRL 2018-2019 Match #3 : Individual - All 04 - 21 Dec 2018

Rank Participant Region Prone Standing Kneeling Individual
1 Steingruby, Hayden (250910) Saint Louis, MO 97 - 5 98 - 5 97 - 5 292 - 15
2 Stemmler, Adam (250912) Saint Louis, MO 100 - 8 97 - 8 89 - 0 286 - 16
3 Kuhn, Jonathon (101) Quincy, IL 97 - 7 92 - 2 92 - 3 281 - 12
4 Giffin, Gabe (104) Quincy, IL 97 - 6 91 - 3 92 - 2 280 - 11
5 Doyle, Jack (278584) Saint Louis, MO 94 - 3 95 - 4 91 - 2 280 - 9
6 Richars, Eric (303751) Saint Louis, MO 97 - 5 86 - 2 95 - 4 278 - 11
7 Janson, Ryan (303780) Saint Louis, MO 96 - 6 84 - 1 96 - 3 276 - 10
8 Denson, David (111) Quincy, IL 91 - 4 92 - 4 92 - 2 275 - 10

IPRL 2018-2019 Match #3 : Team - All 04 - 21 Dec 2018

Rank Participant Region Prone Standing Kneeling Team
1 Saint Louis University High School Blue Saint Louis, MO 387 - 22 374 - 18 373 - 10 1134 - 50
2 QHS Quincy, IL 380 - 17 345 - 6 360 - 8 1085 - 31
3 IWHS Quincy, IL 380 - 19 332 - 7 368 - 11 1080 - 37
4 Saint Louis University High School White Saint Louis, MO 391 - 22 327 - 4 360 - 7 1078 - 33
5 Central Illinois Precision Shooting Danvers, IL 179 - 2 166 - 1 92 - 5 437 - 8

2018-2019 IPRL Match 5 : Individual - Precision 09 Jan-08 Feb 19

Rank Participant Region Prone Standing Kneeling Individual
1 Stemmler, Adam (250912) Saint Louis, MO 98 - 7 97 - 5 98 - 5 293 - 17
2 Doyle, Jack (278584) Saint Louis, MO 100 - 7 94 - 4 97 - 6 291 - 17
3 Steingruby, Hayden (250910) Saint Louis, MO 99 - 8 95 - 4 96 - 3 290 - 15
4 Janson, Ryan (303780) Saint Louis, MO 97 - 7 90 - 1 94 - 4 281 - 12
5 Storer, Nick (303759) Saint Louis, MO 98 - 8 88 - 2 94 - 4 280 - 14
6 Kuhn, Jonathon (101) Quincy, IL 99 - 8 91 - 2 90 - 3 280 - 13
7 Burns, Andy (304087) Saint Louis, MO 96 - 4 89 - 4 94 - 3 279 - 11
8 Kirlin, Hayden (102) Quincy, IL 100 - 8 89 - 1 90 - 1 279 - 10

2018-2019 IPRL Match 5 : Team - Precision 09 Jan-08 Feb 19

Rank Participant Region Prone Standing Kneeling Team
1 Saint Louis University High School Blue Saint Louis, MO 394 - 29 376 - 14 385 - 18 1155 - 61
2 QHS Quincy, IL 396 - 33 345 - 5 354 - 7 1095 - 45
3 IWHS Quincy, IL 382 - 13 352 - 5 361 - 6 1095 - 24
4 Saint Louis University High School White Saint Louis, MO 380 - 16 347 - 4 364 - 10 1091 - 30

2018-2019 IPRL Match #6 : Individual - Precision 29 Jan-22 Feb 19

Rank Participant Region Prone Standing Kneeling Individual
1 Doyle, Jack (278584) Saint Louis, MO 100 - 7 96 - 4 97 - 5 293 - 16
2 Steingruby, Hayden (250910) Saint Louis, MO 99 - 9 95 - 2 98 - 7 292 - 18
3 Kuhn, Jonathon (101) Quincy, IL 99 - 9 94 - 4 90 - 3 283 - 16
4 Stemmler, Adam (250912) Saint Louis, MO 98 - 4 89 - 2 94 - 3 281 - 9
5 Denson, David (111) Quincy, IL 93 - 5 91 - 3 93 - 2 277 - 10
6 Kirlin, Hayden (102) Quincy, IL 98 - 5 87 - 2 92 - 3 277 - 10
7 Janson, Ryan (303780) Saint Louis, MO 98 - 8 82 - 0 95 - 4 275 - 12
8 Pineda, Ryan (303744) Saint Louis, MO 93 - 2 94 - 4 88 - 1 275 - 7

2018-2019 IPRL Match #7 : Individual - Precision 11 Feb-08 Mar 19

Rank Participant Region Prone Standing Kneeling Individual
1 Stemmler, Adam (250912) Saint Louis, MO 99 - 8 95 - 6 97 - 5 291 - 19
2 Steingruby, Hayden (250910) Saint Louis, MO 97 - 7 94 - 4 97 - 6 288 - 17
3 Doyle, Jack (278584) Saint Louis, MO 97 - 4 94 - 4 94 - 3 285 - 11
4 Kirlin, Hayden (102) Quincy, IL 100 - 8 90 - 2 94 - 2 284 - 12
5 Janson, Ryan (303780) Saint Louis, MO 99 - 7 90 - 2 94 - 3 283 - 12
6 Tammen, Blake (109) Quincy, IL 95 - 5 88 - 2 94 - 4 277 - 11
7 Burner, Elisabeth (106) Quincy, IL 95 - 4 86 - 0 95 - 6 276 - 10
8 Storer, Nick (303759) Saint Louis, MO 96 - 5 92 - 4 88 - 1 276 - 10

2018-2019 IPRL Match #6 : Team - Precision 29 Jan-22 Feb 19

Rank Participant Region Prone Standing Kneeling Team
1 Saint Louis University High School Blue Saint Louis, MO 395 - 28 362 - 8 384 - 19 1141 - 55
2 QHS Quincy, IL 388 - 19 347 - 9 361 - 9 1096 - 37
3 IWHS Quincy, IL 374 - 16 348 - 6 353 - 7 1075 - 29
4 Saint Louis University High School White Saint Louis, MO 358 - 10 360 - 7 355 - 2 1073 - 19

2018-2019 IPRL Match #7 : Team - Precision 11 Feb-08 Mar 19

Rank Participant Region Prone Standing Kneeling Team
1 Saint Louis University High School Blue Saint Louis, MO 392 - 26 373 - 16 382 - 17 1147 - 59
2 QHS Quincy, IL 391 - 25 350 - 4 369 - 13 1110 - 42
3 Saint Louis University High School White Saint Louis, MO 378 - 15 347 - 8 349 - 5 1074 - 28
4 IWHS Quincy, IL 376 - 13 337 - 4 360 - 10 1073 - 27

IPRL 2018-2019 Match #2 : Individual - All 19 Nov-08 Dec 18

Rank Participant Region Prone Standing Kneeling Individual
1 Thompson, Jaden (101) Danvers, IL 97 - 6 99 - 7 98 - 5 294 - 18
2 Kirlin, Hayden (102) Quincy, IL 99 - 7 88 - 3 97 - 5 284 - 15
3 Schneider, Hannah (104) Danvers, IL 100 - 9 92 - 4 92 - 2 284 - 15
4 Kuhn, Jonathon (101) Quincy, IL 100 - 8 92 - 3 91 - 3 283 - 14
5 Stemmler, Adam (104) Saint Louis, MO 92 - 2 93 - 4 97 - 6 282 - 12
6 Scher , Ty (102) Danvers, IL 98 - 7 91 - 2 92 - 5 281 - 14
7 Steingruby, Hayden (102) Saint Louis, MO 95 - 5 92 - 2 94 - 4 281 - 11
8 Kennedy, Mikayla (103) Quincy, IL 92 - 3 93 - 4 94 - 3 279 - 10

IPRL 2018-2019 Match #2 : Team - All 19 Nov-08 Dec 18

Rank Participant Region Prone Standing Kneeling Team
1 Central Illinois Precision Shooting Danvers, IL 389 - 25 369 - 16 371 - 13 1129 - 54
2 QHS Quincy, IL 389 - 26 363 - 14 365 - 13 1117 - 53
3 Saint Louis University HIgh School Saint Louis, MO 371 - 9 371 - 13 369 - 14 1109 - 36
4 IWHS Quincy, IL 384 - 20 347 - 3 363 - 10 1094 - 33

2018-2019 IPRL Match #8 : Individual - Sporter 11 Feb-09 Mar 19

Rank Participant Region Prone Standing Kneeling Individual
1 Rybak, Jack (334544) Saint Louis, MO 97 - 6 80 - 0 87 - 0 264 - 6

2018-2019 IPRL Match #8 : Individual - Precision 11 Feb-09 Mar 19

Rank Participant Region Prone Standing Kneeling Individual
1 Steingruby, Hayden (250910) Saint Louis, MO 98 - 6 91 - 2 97 - 5 286 - 13
2 Doyle, Jack (278584) Saint Louis, MO 97 - 6 91 - 3 96 - 2 284 - 11
3 Tammen, Blake (109) Quincy, IL 99 - 8 88 - 1 94 - 2 281 - 11
4 Kuhn, Jonathon (101) Quincy, IL 99 - 5 92 - 2 90 - 2 281 - 9
5 Janson, Ryan (303780) Saint Louis, MO 92 - 1 94 - 2 93 - 2 279 - 5
6 Denson, David (111) Quincy, IL 95 - 4 92 - 4 90 - 2 277 - 10
7 Bryant, Jesse (112) Quincy, IL 95 - 5 83 - 1 92 - 1 270 - 7
8 Kirlin, Hayden (102) Quincy, IL 90 - 1 89 - 2 91 - 1 270 - 4

2018-2019 IPRL Match #8 : Team - Precision 11 Feb-09 Mar 19

Rank Participant Region Prone Standing Kneeling Team
1 Saint Louis University - Precision Saint Louis, MO 379 - 16 351 - 8 372 - 11 1102 - 35
2 QHS Quincy, IL 381 - 15 349 - 6 359 - 7 1089 - 28
3 IWHS Quincy, IL 386 - 19 344 - 5 356 - 8 1086 - 32

2018-2019 IPRL Match #4 : Individual - Precision 12/17/18-01/25/19

Rank Participant Region Prone Standing Kneeling Individual
1 Denson, David (111) Quincy, IL 100 - 8 91 - 3 94 - 4 285 - 15
2 Kuhn, Jonathon (101) Quincy, IL 99 - 7 94 - 4 88 - 2 281 - 13
3 Tammen, Blake (109) Quincy, IL 100 - 9 85 - 1 92 - 3 277 - 13
4 Thompson, Hannah (108) Quincy, IL 98 - 6 83 - 1 95 - 3 276 - 10
5 Bryant, Jesse (112) Quincy, IL 97 - 4 83 - 1 94 - 2 274 - 7
6 Kirlin, Hayden (102) Quincy, IL 97 - 6 84 - 1 88 - 2 269 - 9
7 Giffin, Gabe (104) Quincy, IL 100 - 8 76 - 3 92 - 2 268 - 13
8 Burner, Elisabeth (106) Quincy, IL 96 - 5 82 - 2 89 - 1 267 - 8

2018-2019 IPRL Match #4 : Team - Precision 12/17/18-01/25/19

Rank Participant Region Prone Standing Kneeling Team
1 IWHS Quincy, IL 397 - 31 343 - 6 362 - 10 1102 - 47
2 QHS Quincy, IL 387 - 23 320 - 9 358 - 7 1065 - 39