2023 Quincy Pistol and Rifle Club League

24 Jan-25 Apr 23

Quincy, IL

Matches

2023 QPRC League Week #10. The Last One!!!

Hosted by Quincy Public Schools

Pistol

Course of Fire: Gallery Course 30 Shots

21 Mar-30 Apr 23

Quincy, IL

2023 QPRC League Week #9

Hosted by Quincy Public Schools

Pistol

Course of Fire: Gallery Course 30 Shots

Wed, 15 Mar 2023

Quincy, IL

2023 QPRC League Week #8

Hosted by Quincy Public Schools

Pistol

Course of Fire: Gallery Course 30 Shots

14 Mar-30 Apr 23

Quincy, IL

2023 QPRC League Week #7

Hosted by Quincy Public Schools

Pistol

Course of Fire: Gallery Course 30 Shots

07 Mar-30 Apr 23

Quincy, IL

2023 QPRC League Week #6

Hosted by Quincy Public Schools

Pistol

Course of Fire: Gallery Course 30 Shots

28 Feb-25 Apr 23

Quincy, IL

2023 QPRC League Week #5

Hosted by Quincy Public Schools

Pistol

Course of Fire: Gallery Course 30 Shots

21 Feb-30 Apr 23

Quincy, IL

2023 QPRC League Week #4

Hosted by Quincy Public Schools

Pistol

Course of Fire: Gallery Course 30 Shots

14 Feb-30 Apr 23

Quincy, IL

2023 QPRC League Week #3

Hosted by Quincy Public Schools

Pistol

Course of Fire: Gallery Course 30 Shots

07 Feb-30 Apr 23

Quincy, IL

QPRC 2023 Match #1

Hosted by Quincy Public Schools

Pistol

Course of Fire: Gallery Course 30 Shots

24 Jan-25 Apr 23

Quincy, IL

2023 QPRC League Week #2

Hosted by Quincy Public Schools

Pistol

Course of Fire: Gallery Course 30 Shots

01 Jan-25 Apr 23

Quincy, IL

Scoreboard

2023 Quincy Pistol and Rifle Club League : Individual 24 Jan-25 Apr 23

Rank Participant Sum
1 Holtman, Jim (105) 253 - 2 254 - 4 250 - 1 273 - 2 264 - 3 272 - 3 255 - 3 276 - 6 264 - 4 271 - 4 2632 - 32
2 Dilley, Everett (106) 251 - 2 263 - 5 255 - 4 264 - 4 268 - 5 265 - 4 266 - 5 265 - 4 256 - 4 262 - 3 2615 - 40
3 Clayton, Gary (108) 258 - 3 264 - 4 282 - 8 267 - 4 254 - 5 247 - 2 256 - 3 249 - 2 246 - 3 245 - 5 2568 - 39
4 Bowen, Dave (114) 263 - 3 250 - 1 247 - 0 249 - 1 250 - 1 263 - 0 245 - 1 261 - 5 257 - 2 255 - 3 2540 - 17
5 Miller, Mark (101) 261 - 4 252 - 1 254 - 0 245 - 2 263 - 1 231 - 1 258 - 4 263 - 2 259 - 1 237 - 2 2523 - 18
6 Barnard, Mike (107) 244 - 0 238 - 1 258 - 4 246 - 3 244 - 3 236 - 6 248 - 3 258 - 4 250 - 4 249 - 1 2471 - 29
7 Clayton, Greg (111) 249 - 2 224 - 0 242 - 0 263 - 4 224 - 0 247 - 3 242 - 1 257 - 1 250 - 4 241 - 3 2439 - 18
8 Hollenberg, Doug (117) 248 - 3 243 - 1 234 - 3 222 - 1 251 - 1 253 - 2 251 - 1 244 - 1 258 - 1 227 - 3 2431 - 17

2023 QPRC League Week #3 : Individual - All 07 Feb-30 Apr 23

Rank Participant Region Slow Fire Timed Fire Rapid Fire Individual
1 Clayton, Gary (108) Quincy, IL 93 - 4 94 - 1 95 - 3 282 - 8
2 Barnard, Mike (107) Quincy, IL 79 - 0 87 - 1 92 - 3 258 - 4
3 Dilley, Everett (106) Quincy, IL 75 - 0 91 - 3 89 - 1 255 - 4
4 Miller, Mark (101) Quincy, IL 71 - 0 90 - 0 93 - 0 254 - 0
5 Holtman, Jim (105) Quincy, IL 83 - 0 86 - 0 81 - 1 250 - 1
6 Wittmer, Wayne (116) Quincy, IL 68 - 0 90 - 2 91 - 1 249 - 3
7 Bowen, Dave (114) Quincy, IL 81 - 0 84 - 0 82 - 0 247 - 0
8 Schwartz, Stan (115) Quincy, IL 76 - 0 85 - 2 84 - 1 245 - 3

2023 QPRC League Week #6 : Individual - All 28 Feb-25 Apr 23

Rank Participant Region Slow Fire Timed Fire Rapid Fire Individual
1 Holtman, Jim (105) Quincy, IL 90 - 0 92 - 1 90 - 2 272 - 3
2 Dilley, Everett (106) Quincy, IL 76 - 0 93 - 2 96 - 2 265 - 4
3 Bowen, Dave (114) Quincy, IL 84 - 0 92 - 0 87 - 0 263 - 0
4 Hollenberg, Doug (117) Quincy, IL 78 - 0 94 - 0 81 - 2 253 - 2
5 Clayton, Greg (111) Quincy, IL 76 - 0 86 - 2 85 - 1 247 - 3
6 Clayton, Gary (108) Quincy, IL 74 - 0 89 - 1 84 - 1 247 - 2
7 Wittmer, Wayne (116) Quincy, IL 75 - 0 90 - 2 82 - 0 247 - 2
8 Barnard, Mike (107) Quincy, IL 63 - 0 86 - 2 87 - 4 236 - 6

2023 QPRC League Week #5 : Individual - All 21 Feb-30 Apr 23

Rank Participant Region Slow Fire Timed Fire Rapid Fire Individual
1 Dilley, Everett (106) Quincy, IL 84 - 0 90 - 1 94 - 4 268 - 5
2 Holtman, Jim (105) Quincy, IL 78 - 0 93 - 0 93 - 3 264 - 3
3 Miller, Mark (101) Quincy, IL 90 - 0 86 - 0 87 - 1 263 - 1
4 Clayton, Gary (108) Quincy, IL 77 - 0 89 - 3 88 - 2 254 - 5
5 Hollenberg, Doug (117) Quincy, IL 76 - 0 83 - 0 92 - 1 251 - 1
6 Bowen, Dave (114) Quincy, IL 70 - 0 92 - 1 88 - 0 250 - 1
7 Wittmer, Wayne (116) Quincy, IL 74 - 0 83 - 1 91 - 2 248 - 3
8 Barnard, Mike (107) Quincy, IL 71 - 0 87 - 1 86 - 2 244 - 3

2023 QPRC League Week #7 : Individual - All 07 Mar-30 Apr 23

Rank Participant Region Slow Fire Timed Fire Rapid Fire Individual
1 Dilley, Everett (106) Quincy, IL 76 - 0 97 - 3 93 - 2 266 - 5
2 Miller, Mark (101) Quincy, IL 77 - 0 90 - 2 91 - 2 258 - 4
3 Clayton, Gary (108) Quincy, IL 79 - 0 90 - 3 87 - 0 256 - 3
4 Holtman, Jim (105) Quincy, IL 78 - 0 93 - 2 84 - 1 255 - 3
5 Hollenberg, Doug (117) Quincy, IL 79 - 0 86 - 0 86 - 1 251 - 1
6 Barnard, Mike (107) Quincy, IL 70 - 0 87 - 1 91 - 2 248 - 3
7 Meehan, Rick (102) Quincy, IL 72 - 0 86 - 0 88 - 1 246 - 1
8 Bowen, Dave (114) Quincy, IL 76 - 0 85 - 1 84 - 0 245 - 1

2023 QPRC League Week #4 : Individual - All 14 Feb-30 Apr 23

Rank Participant Region Slow Fire Timed Fire Rapid Fire Individual
1 Holtman, Jim (105) Quincy, IL 88 - 0 94 - 2 91 - 0 273 - 2
2 Clayton, Gary (108) Quincy, IL 87 - 0 92 - 0 88 - 4 267 - 4
3 Dilley, Everett (106) Quincy, IL 81 - 0 92 - 3 91 - 1 264 - 4
4 Clayton, Greg (111) Quincy, IL 83 - 0 88 - 2 92 - 2 263 - 4
5 Meehan, Rick (102) Quincy, IL 83 - 0 82 - 1 92 - 1 257 - 2
6 Bowen, Dave (114) Quincy, IL 76 - 0 86 - 0 87 - 1 249 - 1
7 Clayton, Gene (112) Quincy, IL 83 - 0 88 - 0 77 - 0 248 - 0
8 Barnard, Mike (107) Quincy, IL 65 - 0 95 - 2 86 - 1 246 - 3

2023 QPRC League Week #8 : Individual - All 14 Mar-30 Apr 23

Rank Participant Region Slow Fire Timed Fire Rapid Fire Individual
1 Holtman, Jim (105) Quincy, IL 89 - 0 92 - 2 95 - 4 276 - 6
2 Dilley, Everett (106) Quincy, IL 86 - 0 87 - 2 92 - 2 265 - 4
3 Miller, Mark (101) Quincy, IL 76 - 0 97 - 1 90 - 1 263 - 2
4 Bowen, Dave (114) Quincy, IL 76 - 0 91 - 3 94 - 2 261 - 5
5 Barnard, Mike (107) Quincy, IL 74 - 0 90 - 2 94 - 2 258 - 4
6 Clayton, Greg (111) Quincy, IL 74 - 0 92 - 0 91 - 1 257 - 1
7 Meehan, Rick (102) Quincy, IL 75 - 0 94 - 0 86 - 0 255 - 0
8 Clayton, Gary (108) Quincy, IL 72 - 0 87 - 1 90 - 1 249 - 2

2023 QPRC League Week #9 : Individual - All Wed, 15 Mar 2023

Rank Participant Region Slow Fire Timed Fire Rapid Fire Individual
1 Holtman, Jim (105) Quincy, IL 82 - 0 90 - 0 92 - 4 264 - 4
2 Miller, Mark (101) Quincy, IL 81 - 0 86 - 1 92 - 0 259 - 1
3 Hollenberg, Doug (117) Quincy, IL 78 - 0 89 - 1 91 - 0 258 - 1
4 Bowen, Dave (114) Quincy, IL 76 - 0 92 - 0 89 - 2 257 - 2
5 Dilley, Everett (106) Quincy, IL 74 - 0 88 - 2 94 - 2 256 - 4
6 Meehan, Rick (102) Quincy, IL 73 - 0 87 - 1 92 - 2 252 - 3
7 Wittmer, Wayne (116) Quincy, IL 82 - 0 84 - 2 85 - 2 251 - 4
8 Clayton, Greg (111) Quincy, IL 73 - 0 88 - 3 89 - 1 250 - 4

2023 QPRC League Week #2 : Individual - All 01 Jan-25 Apr 23

Rank Participant Region Slow Fire Timed Fire Rapid Fire Individual
1 Meehan, Rick (102) Quincy, IL 86 - 0 94 - 2 87 - 1 267 - 3
2 Bowen, Dave (114) Quincy, IL 79 - 0 94 - 2 90 - 1 263 - 3
3 Miller, Mark (101) Quincy, IL 77 - 0 92 - 1 92 - 3 261 - 4
4 Clayton, Gary (108) Quincy, IL 78 - 0 91 - 2 89 - 1 258 - 3
5 Holtman, Jim (105) Quincy, IL 75 - 0 87 - 2 91 - 0 253 - 2
6 Dilley, Everett (106) Quincy, IL 81 - 0 91 - 2 79 - 0 251 - 2
7 Clayton, Greg (111) Quincy, IL 78 - 0 83 - 2 88 - 0 249 - 2
8 Hollenberg, Doug (117) Quincy, IL 75 - 0 89 - 1 84 - 2 248 - 3

QPRC 2023 Match #1 : Individual - All 24 Jan-25 Apr 23

Rank Participant Slow Fire Timed Fire Rapid Fire Individual
1 Meehan, Rick (102) 85 - 0 93 - 1 90 - 0 268 - 1
2 Clayton, Gary (108) 80 - 0 91 - 1 93 - 3 264 - 4
3 Dilley, Everett (106) 74 - 0 95 - 3 94 - 2 263 - 5
4 Holtman, Jim (105) 72 - 0 90 - 2 92 - 2 254 - 4
5 Miller, Mark (101) 81 - 0 84 - 0 87 - 1 252 - 1
6 Bowen, Dave (114) 75 - 0 88 - 0 87 - 1 250 - 1
7 Liesen, Greg (103) 76 - 0 84 - 0 86 - 2 246 - 2
8 Schwartz, Stan (115) 66 - 0 89 - 0 89 - 2 244 - 2

2023 QPRC League Week #10. The Last One!!! : Individual - All 21 Mar-30 Apr 23

Rank Participant Region Slow Fire Timed Fire Rapid Fire Individual
1 Holtman, Jim (105) Quincy, IL 83 - 0 95 - 3 93 - 1 271 - 4
2 Dilley, Everett (106) Quincy, IL 79 - 0 92 - 3 91 - 0 262 - 3
3 Bowen, Dave (114) Quincy, IL 80 - 0 84 - 1 91 - 2 255 - 3
4 Meehan, Rick (102) Quincy, IL 74 - 0 94 - 1 82 - 0 250 - 1
5 Barnard, Mike (107) Quincy, IL 72 - 0 90 - 1 87 - 0 249 - 1
6 Clayton, Gary (108) Quincy, IL 65 - 0 88 - 3 92 - 2 245 - 5
7 Clayton, Greg (111) Quincy, IL 66 - 0 89 - 1 86 - 2 241 - 3
8 Clayton, Gene (112) Quincy, IL 75 - 0 84 - 1 81 - 0 240 - 1

2023 QPRC League Week #2 : Individual - High Master 01 Jan-25 Apr 23

Rank Participant Region Slow Fire Timed Fire Rapid Fire Individual
1 Meehan, Rick (102) Quincy, IL 86 - 0 94 - 2 87 - 1 267 - 3
2 Bowen, Dave (114) Quincy, IL 79 - 0 94 - 2 90 - 1 263 - 3
3 Miller, Mark (101) Quincy, IL 77 - 0 92 - 1 92 - 3 261 - 4
4 Clayton, Gary (108) Quincy, IL 78 - 0 91 - 2 89 - 1 258 - 3
5 Holtman, Jim (105) Quincy, IL 75 - 0 87 - 2 91 - 0 253 - 2
6 Dilley, Everett (106) Quincy, IL 81 - 0 91 - 2 79 - 0 251 - 2
7 Clayton, Greg (111) Quincy, IL 78 - 0 83 - 2 88 - 0 249 - 2
8 Hollenberg, Doug (117) Quincy, IL 75 - 0 89 - 1 84 - 2 248 - 3

2023 QPRC League Week #9 : Individual - Sharpshooter Wed, 15 Mar 2023

Rank Participant Region Slow Fire Timed Fire Rapid Fire Individual
1 Hollenberg, Doug (117) Quincy, IL 78 - 0 89 - 1 91 - 0 258 - 1
2 Bowen, Dave (114) Quincy, IL 76 - 0 92 - 0 89 - 2 257 - 2
3 Clayton, Greg (111) Quincy, IL 73 - 0 88 - 3 89 - 1 250 - 4
4 Clayton, Gene (112) Quincy, IL 61 - 0 72 - 1 81 - 0 214 - 1
5 Breckenkamp, Diane (109) Quincy, IL 64 - 0 81 - 0 69 - 0 214 - 0

2023 QPRC League Week #6 : Individual - Sharpshooter 28 Feb-25 Apr 23

Rank Participant Region Slow Fire Timed Fire Rapid Fire Individual
1 Bowen, Dave (114) Quincy, IL 84 - 0 92 - 0 87 - 0 263 - 0
2 Hollenberg, Doug (117) Quincy, IL 78 - 0 94 - 0 81 - 2 253 - 2
3 Clayton, Greg (111) Quincy, IL 76 - 0 86 - 2 85 - 1 247 - 3
4 Clayton, Gene (112) Quincy, IL 72 - 0 70 - 1 75 - 0 217 - 1
5 Breckenkamp, Diane (109) Quincy, IL 51 - 0 77 - 2 75 - 0 203 - 2

2023 QPRC League Week #8 : Individual - Sharpshooter 14 Mar-30 Apr 23

Rank Participant Region Slow Fire Timed Fire Rapid Fire Individual
1 Bowen, Dave (114) Quincy, IL 76 - 0 91 - 3 94 - 2 261 - 5
2 Clayton, Greg (111) Quincy, IL 74 - 0 92 - 0 91 - 1 257 - 1
3 Hollenberg, Doug (117) Quincy, IL 76 - 0 83 - 0 85 - 1 244 - 1
4 Clayton, Gene (112) Quincy, IL 65 - 0 82 - 1 85 - 3 232 - 4
5 Breckenkamp, Diane (109) Quincy, IL 60 - 0 74 - 1 69 - 2 203 - 3

2023 QPRC League Week #7 : Individual - Sharpshooter 07 Mar-30 Apr 23

Rank Participant Region Slow Fire Timed Fire Rapid Fire Individual
1 Hollenberg, Doug (117) Quincy, IL 79 - 0 86 - 0 86 - 1 251 - 1
2 Bowen, Dave (114) Quincy, IL 76 - 0 85 - 1 84 - 0 245 - 1
3 Clayton, Gene (112) Quincy, IL 76 - 0 82 - 0 86 - 0 244 - 0
4 Clayton, Greg (111) Quincy, IL 69 - 0 88 - 1 85 - 0 242 - 1
5 Breckenkamp, Diane (109) Quincy, IL 62 - 0 85 - 2 82 - 3 229 - 5

2023 QPRC League Week #10. The Last One!!! : Individual - Sharpshooter 21 Mar-30 Apr 23

Rank Participant Region Slow Fire Timed Fire Rapid Fire Individual
1 Bowen, Dave (114) Quincy, IL 80 - 0 84 - 1 91 - 2 255 - 3
2 Clayton, Greg (111) Quincy, IL 66 - 0 89 - 1 86 - 2 241 - 3
3 Clayton, Gene (112) Quincy, IL 75 - 0 84 - 1 81 - 0 240 - 1
4 Hollenberg, Doug (117) Quincy, IL 73 - 0 83 - 2 71 - 1 227 - 3
5 Breckenkamp, Diane (109) Quincy, IL 63 - 0 77 - 2 83 - 0 223 - 2

2023 QPRC League Week #5 : Individual - Sharpshooter 21 Feb-30 Apr 23

Rank Participant Region Slow Fire Timed Fire Rapid Fire Individual
1 Hollenberg, Doug (117) Quincy, IL 76 - 0 83 - 0 92 - 1 251 - 1
2 Bowen, Dave (114) Quincy, IL 70 - 0 92 - 1 88 - 0 250 - 1
3 Clayton, Gene (112) Quincy, IL 78 - 0 81 - 0 80 - 1 239 - 1
4 Clayton, Greg (111) Quincy, IL 70 - 0 74 - 0 80 - 0 224 - 0
5 Breckenkamp, Diane (109) Quincy, IL 57 - 0 78 - 0 87 - 3 222 - 3

2023 QPRC League Week #4 : Individual - Sharpshooter 14 Feb-30 Apr 23

Rank Participant Region Slow Fire Timed Fire Rapid Fire Individual
1 Clayton, Greg (111) Quincy, IL 83 - 0 88 - 2 92 - 2 263 - 4
2 Bowen, Dave (114) Quincy, IL 76 - 0 86 - 0 87 - 1 249 - 1
3 Clayton, Gene (112) Quincy, IL 83 - 0 88 - 0 77 - 0 248 - 0
4 Breckenkamp, Diane (109) Quincy, IL 59 - 0 85 - 0 84 - 0 228 - 0
5 Hollenberg, Doug (117) Quincy, IL 72 - 0 86 - 1 64 - 0 222 - 1

2023 QPRC League Week #3 : Individual - Sharpshooter 07 Feb-30 Apr 23

Rank Participant Region Slow Fire Timed Fire Rapid Fire Individual
1 Bowen, Dave (114) Quincy, IL 81 - 0 84 - 0 82 - 0 247 - 0
2 Clayton, Greg (111) Quincy, IL 73 - 0 84 - 0 85 - 0 242 - 0
3 Hollenberg, Doug (117) Quincy, IL 65 - 0 85 - 3 84 - 0 234 - 3
4 Clayton, Gene (112) Quincy, IL 72 - 0 69 - 0 80 - 1 221 - 1
5 Breckenkamp, Diane (109) Quincy, IL 24 - 0 64 - 0 79 - 1 167 - 1

QPRC 2023 Match #1 : Individual - Sharpshooter 24 Jan-25 Apr 23

Rank Participant Slow Fire Timed Fire Rapid Fire Individual
1 Bowen, Dave (114) 75 - 0 88 - 0 87 - 1 250 - 1
2 Hollenberg, Doug (117) 78 - 0 82 - 1 83 - 0 243 - 1
3 Breckenkamp, Diane (109) 68 - 0 79 - 1 82 - 0 229 - 1
4 Clayton, Greg (111) 75 - 0 70 - 0 79 - 0 224 - 0
5 Clayton, Gene (112) 61 - 0 79 - 1 78 - 0 218 - 1

2023 QPRC League Week #6 : Individual - Marksman 28 Feb-25 Apr 23

Rank Participant Region Slow Fire Timed Fire Rapid Fire Individual
1 Larson, Don (104) Quincy, IL 63 - 0 68 - 1 68 - 1 199 - 2
2 Schwartz, Stan (115) Quincy, IL 72 - 0 48 - 1 57 - 1 177 - 2
3 Anderson, Thomas (119) Quincy, IL 54 - 0 70 - 0 43 - 1 167 - 1
4 Breckenkamp, Bob (110) Quincy, IL 41 - 0 47 - 0 78 - 0 166 - 0
5 Burkemper, Larry (113) Quincy, IL 43 - 0 69 - 0 23 - 0 135 - 0

2023 QPRC League Week #5 : Individual - Marksman 21 Feb-30 Apr 23

Rank Participant Region Slow Fire Timed Fire Rapid Fire Individual
1 Schwartz, Stan (115) Quincy, IL 75 - 0 85 - 0 84 - 0 244 - 0
2 Larson, Don (104) Quincy, IL 73 - 0 75 - 0 72 - 0 220 - 0
3 Breckenkamp, Bob (110) Quincy, IL 50 - 0 74 - 0 73 - 0 197 - 0
4 Anderson, Thomas (119) Quincy, IL 71 - 0 60 - 0 59 - 1 190 - 1
5 Burkemper, Larry (113) Quincy, IL 55 - 0 65 - 0 54 - 0 174 - 0

2023 QPRC League Week #7 : Individual - Marksman 07 Mar-30 Apr 23

Rank Participant Region Slow Fire Timed Fire Rapid Fire Individual
1 Schwartz, Stan (115) Quincy, IL 77 - 0 81 - 2 71 - 0 229 - 2
2 Larson, Don (104) Quincy, IL 64 - 0 66 - 1 84 - 2 214 - 3
3 Anderson, Thomas (119) Quincy, IL 71 - 0 63 - 0 55 - 0 189 - 0
4 Burkemper, Larry (113) Quincy, IL 54 - 0 63 - 0 56 - 0 173 - 0
5 Breckenkamp, Bob (110) Quincy, IL 39 - 0 76 - 0 57 - 0 172 - 0

2023 QPRC League Week #4 : Individual - Marksman 14 Feb-30 Apr 23

Rank Participant Region Slow Fire Timed Fire Rapid Fire Individual
1 Schwartz, Stan (115) Quincy, IL 70 - 0 69 - 0 77 - 0 216 - 0
2 Anderson, Thomas (119) Quincy, IL 62 - 0 69 - 1 57 - 1 188 - 2
3 Larson, Don (104) Quincy, IL 65 - 0 15 - 0 70 - 0 150 - 0
4 Breckenkamp, Bob (110) Quincy, IL 47 - 0 58 - 0 43 - 0 148 - 0
5 Burkemper, Larry (113) Quincy, IL 66 - 0 43 - 0 26 - 0 135 - 0

2023 QPRC League Week #8 : Individual - Marksman 14 Mar-30 Apr 23

Rank Participant Region Slow Fire Timed Fire Rapid Fire Individual
1 Schwartz, Stan (115) Quincy, IL 65 - 0 87 - 1 86 - 2 238 - 3
2 Anderson, Thomas (119) Quincy, IL 61 - 0 67 - 0 75 - 1 203 - 1
3 Larson, Don (104) Quincy, IL 55 - 0 71 - 1 72 - 0 198 - 1
4 Breckenkamp, Bob (110) Quincy, IL 70 - 0 49 - 2 52 - 0 171 - 2
5 Burkemper, Larry (113) Quincy, IL 61 - 0 23 - 0 58 - 0 142 - 0

2023 QPRC League Week #3 : Individual - Marksman 07 Feb-30 Apr 23

Rank Participant Region Slow Fire Timed Fire Rapid Fire Individual
1 Schwartz, Stan (115) Quincy, IL 76 - 0 85 - 2 84 - 1 245 - 3
2 Breckenkamp, Bob (110) Quincy, IL 68 - 0 69 - 1 54 - 0 191 - 1
3 Burkemper, Larry (113) Quincy, IL 64 - 0 47 - 0 67 - 1 178 - 1
4 Anderson, Thomas (119) Quincy, IL 63 - 0 54 - 0 60 - 0 177 - 0
5 Larson, Don (104) Quincy, IL 54 - 0 25 - 0 49 - 2 128 - 2

2023 QPRC League Week #9 : Individual - Marksman Wed, 15 Mar 2023

Rank Participant Region Slow Fire Timed Fire Rapid Fire Individual
1 Schwartz, Stan (115) Quincy, IL 68 - 0 68 - 0 79 - 0 215 - 0
2 Breckenkamp, Bob (110) Quincy, IL 72 - 0 69 - 3 71 - 1 212 - 4
3 Anderson, Thomas (119) Quincy, IL 72 - 0 52 - 0 65 - 0 189 - 0
4 Burkemper, Larry (113) Quincy, IL 61 - 0 66 - 1 61 - 3 188 - 4
5 Larson, Don (104) Quincy, IL 42 - 0 54 - 1 26 - 1 122 - 2

QPRC 2023 Match #1 : Individual - Marksman 24 Jan-25 Apr 23

Rank Participant Slow Fire Timed Fire Rapid Fire Individual
1 Schwartz, Stan (115) 66 - 0 89 - 0 89 - 2 244 - 2
2 Breckenkamp, Bob (110) 60 - 0 68 - 0 58 - 0 186 - 0
3 Anderson, Thomas (119) 58 - 0 63 - 0 58 - 0 179 - 0
4 Burkemper, Larry (113) 51 - 0 38 - 0 74 - 2 163 - 2
5 Larson, Don (104) 20 - 0 40 - 1 17 - 0 77 - 1

2023 QPRC League Week #10. The Last One!!! : Individual - Marksman 21 Mar-30 Apr 23

Rank Participant Region Slow Fire Timed Fire Rapid Fire Individual
1 Schwartz, Stan (115) Quincy, IL 79 - 0 87 - 0 68 - 0 234 - 0
2 Anderson, Thomas (119) Quincy, IL 60 - 0 78 - 2 72 - 1 210 - 3
3 Breckenkamp, Bob (110) Quincy, IL 60 - 0 63 - 0 81 - 1 204 - 1
4 Burkemper, Larry (113) Quincy, IL 59 - 0 73 - 0 56 - 0 188 - 0
5 Larson, Don (104) Quincy, IL 36 - 0 55 - 0 72 - 0 163 - 0