October 2020 - Orion's Monthly Virtual Matches

08 - 31 Oct 2020

Matches

October 2020 - Orion Three Position Air Rifle Monthly Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 3x10 (PSK)

08 - 31 Oct 2020

Manassas, VA

October 2020 - Orion's Air Pistol Monthly Match

Hosted by Orion Scoring System

Air Pistol

Course of Fire: 40 Standing

08 - 31 Oct 2020

Manassas, VA

October 2020 - Orion's BB Gun Monthly Match

Hosted by Orion Scoring System

BB Gun

Course of Fire: 4x10

08 - 31 Oct 2020

Manassas, VA

October 2020 - Orion's Standing Air RIfle Monthly Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 60 Standing

08 - 31 Oct 2020

Manassas, VA

October 2020 - Orion's Three Position Smallbore Rifle Monthly Match

Hosted by Orion Scoring System

Smallbore Rifle

Course of Fire: 3x20 (KPS)

08 - 31 Oct 2020

Manassas, VA

Scoreboard

October 2020 - Orion Three Position Air Rifle Mont : Individual - Sporter 08 - 31 Oct 2020

Rank Participant Region Prone Standing Kneeling Individual
1 Sellars, Jonathan (108) Pueblo, CO 93 - 1 89 - 0 92 - 1 274 - 2
2 Devenyns, Wyatt (115) Pueblo, CO 88 - 1 89 - 2 95 - 4 272 - 7
3 Ramos, Diego (102) Pascagoula, MS 96 - 3 83 - 1 90 - 1 269 - 5
4 Moubray, Destiny (102) Mt. Orab, OH 92 - 3 80 - 1 92 - 2 264 - 6
5 Delgado, Evelyn (349706) Fairbanks, AK 96 - 5 79 - 1 88 - 2 263 - 8
6 DeLaittre, KaitLynn (109) Pueblo, CO 89 - 1 84 - 1 89 - 2 262 - 4
7 James, Zander (105) 98 - 7 79 - 2 84 - 1 261 - 10
8 Nason, Sam (101) Pascagoula, MS 95 - 4 78 - 2 88 - 0 261 - 6

October 2020 - Orion Three Position Air Rifle Mont : Individual - Precision 08 - 31 Oct 2020

Rank Participant Region Prone Standing Kneeling Individual
1 Deaton, Chandler (308843) Sutter, CA 97 - 6 98 - 7 97 - 5 292 - 18
2 Koenig, Maria (106) Grafton, VA 99 - 7 92 - 3 99 - 8 290 - 18
3 Koenig, Victoria (107) Grafton, VA 98 - 7 94 - 3 98 - 6 290 - 16
4 Marshall, Raegan (339875) Sutter, CA 100 - 8 93 - 2 96 - 5 289 - 15
5 Fedora, Andrew (225027) Sutter, CA 97 - 5 95 - 3 97 - 5 289 - 13
6 Evans, Brandon (103) Grafton, VA 98 - 7 93 - 4 96 - 5 287 - 16
7 Ford, Chase (253437) Sutter, CA 99 - 7 92 - 1 95 - 2 286 - 10
8 Cruz, Sophia (330522) Sutter, CA 96 - 5 94 - 3 95 - 5 285 - 13

October 2020 - Orion Three Position Air Rifle Mont : Team - Sporter 08 - 31 Oct 2020

Rank Participant Region Prone Standing Kneeling Team
1 Pueblo County AJROTC - Sporter 1 Pueblo, CO 358 - 4 345 - 3 356 - 9 1059 - 16
2 Norview NJROTC - Sporter 1 373 - 16 316 - 5 346 - 5 1035 - 26
3 Austin E Lathrop AJROTC - Sporter 1 Fairbanks, AK 369 - 12 311 - 3 347 - 9 1027 - 24
4 Western Brown AJROTC - Sporter 1 Mt. Orab, OH 371 - 12 283 - 2 354 - 9 1008 - 23
5 Pascagoula HS NJROTC 1 Pascagoula, MS 365 - 9 309 - 3 334 - 3 1008 - 15
6 Pueblo County AJROTC - Sporter 2 Pueblo, CO 352 - 7 293 - 2 300 - 1 945 - 10
7 American Legion Post 290 1 Stafford, VA 351 - 10 274 - 1 314 - 4 939 - 15
8 Western Brown AJROTC - Sporter 2 Mt. Orab, OH 347 - 5 266 - 2 285 - 3 898 - 10

October 2020 - Orion Three Position Air Rifle Mont : Team - Precision 08 - 31 Oct 2020

Rank Participant Region Prone Standing Kneeling Team
1 Sutter Union - Precision 1 Sutter, CA 393 - 26 378 - 13 385 - 17 1156 - 56
2 LGC Precision 1 Grafton, VA 394 - 28 373 - 12 385 - 20 1152 - 60
3 Sutter Union - Precision 2 Sutter, CA 387 - 23 369 - 10 375 - 13 1131 - 46
4 Sutter Union - Precision 3 Sutter, CA 382 - 17 343 - 3 366 - 11 1091 - 31
5 Bartlett - a 1 Anchorage, AK 385 - 20 335 - 3 364 - 6 1084 - 29
6 Grand Rapids Rifle & Pistol Club - Precision 1 Wyoming, MI 171 - 6 158 - 1 169 - 2 498 - 9
7 Horn Lake MCJROTC - Precision 1 170 - 0 110 - 0 144 - 1 424 - 1
8 Bartlett - a 2 Anchorage, AK 91 - 2 76 - 1 78 - 1 245 - 4

October 2020 - Orion's Standing Air RIfle Monthly : Individual - All 08 - 31 Oct 2020

Rank Participant Region ST 1 ST 2 ST 3 ST 4 ST 5 ST 6 Individual
1 Muzik, Claudia Jane (110) Green Springs, OH 98.3 101.5 100.8 100.4 98.8 100.6 600.4
2 Lloyd, Aliah Kimberly (108) Wyoming, MI 98.2 97.9 96.3 100.7 100.6 97.6 591.3
3 Olazabal, Sophia (105) Sarasota, FL 99.1 98.7 98.1 97.1 99.7 97.3 590.0
4 Straith, Alexander Kent (105) Wyoming, MI 98.6 98.4 98.9 96.7 98.4 97.8 588.8
5 Coulston-Gerigk, Cassie Cathyrine (106) Wyoming, MI 97.8 99.7 95.1 93.0 98.6 95.3 579.5
6 Fox, Collin Stephan (103) Wyoming, MI 97.6 97.5 95.3 94.5 96.7 97.0 578.6
7 Goebel, Kendall (103) Sarasota, FL 95.8 98.1 95.7 94.6 96.0 96.8 577.0
8 Delzer, Daniel (101) Sarasota, FL 93.5 96.9 95.7 94.4 97.6 97.2 575.3

October 2020 - Orion's Standing Air RIfle Monthly : Team - All 08 - 31 Oct 2020

Rank Participant Region ST 1 ST 2 ST 3 ST 4 ST 5 ST 6 Team
1 Grand Valley State University 1 Wyoming, MI 294.6 296.0 290.3 290.4 297.6 290.7 1759.6
2 Sarasota Military Academy 1 Sarasota, FL 288.4 293.7 289.5 286.1 293.3 291.3 1742.3
3 Sarasota Military Academy 2 Sarasota, FL 287.0 264.6 276.5 271.8 281.4 282.1 1663.4
4 American Legion Post 295 1 Green Springs, OH 275.1 272.5 262.2 269.2 263.9 271.5 1614.4
5 Grand Rapids Rifle & Pistol Club 1 Wyoming, MI 260.2 260.3 256.3 274.9 269.1 257.6 1578.4
6 Shoals American Legion 1 Shoals, IN 249.1 265.7 264.2 261.3 254.3 258.4 1553.0
7 Norview NJROTC 1 258.2 239.5 255.8 252.9 242.8 249.9 1499.1
8 Norview NJROTC 2 238.6 234.5 238.3 241.1 245.5 240.7 1438.7

October 2020 - Orion's Air Pistol Monthly Match : Individual - All 08 - 31 Oct 2020

Rank Participant Region ST 1 ST 2 ST 3 ST 4 Individual
1 Hayford, Mark (104) Allendale, MI 92 - 0 93 - 2 90 - 0 90 - 2 365 - 4
2 Carr, Ron (109) Allendale, MI 91 - 2 85 - 0 93 - 2 88 - 0 357 - 4
3 Teixeira, Mark Grafton, VA 83 - 0 86 - 2 89 - 0 92 - 0 350 - 2
4 Wygans, Makenzieanne (110) Grafton, VA 92 - 4 86 - 2 84 - 0 87 - 0 349 - 6
5 McCormick, Leroy Philip (110) Allendale, MI 79 - 1 85 - 1 86 - 1 91 - 4 341 - 7
6 Hullender, Kayley (105) Grafton, VA 81 - 0 87 - 1 88 - 1 84 - 0 340 - 2
7 Erspamer, Mike (103) Allendale, MI 86 - 0 75 - 0 89 - 1 84 - 0 334 - 1
8 Bouws, Vern (102) Allendale, MI 84 - 0 77 - 0 77 - 0 86 - 0 324 - 0

October 2020 - Orion's Air Pistol Monthly Match : Team - All 08 - 31 Oct 2020

Rank Participant Region ST 1 ST 2 ST 3 ST 4 Team
1 GRRPC 1 Allendale, MI 262 - 3 263 - 3 269 - 3 269 - 6 1063 - 15
2 LGC Pistol 1 Grafton, VA 256 - 4 259 - 5 261 - 1 263 - 0 1039 - 10
3 GRRPC 2 Allendale, MI 242 - 0 221 - 0 249 - 1 248 - 0 960 - 1
4 LGC Pistol 2 Grafton, VA 78 - 0 77 - 0 75 - 0 79 - 0 309 - 0

October 2020 - Orion's Three Position Smallbore Ri : Individual - All 08 - 31 Oct 2020

Rank Participant Region Kneeling Prone Standing Individual
1 Lloyd, Aliah Kimberly (108) Wyoming, MI 179 - 3 186 - 3 177 - 3 542 - 9
2 Straith, Alexander Kent (105) Wyoming, MI 180 - 2 182 - 4 172 - 3 534 - 9
3 Fox, Collin Stephan (103) Wyoming, MI 179 - 2 185 - 3 169 - 2 533 - 7
4 Coulston-Gerigk, Cassie Cathyrine (106) Wyoming, MI 165 - 1 189 - 5 170 - 0 524 - 6
5 Zwart, Cameron Cody (104) Wyoming, MI 178 - 1 191 - 4 150 - 0 519 - 5
6 Veldman, Conner (109) Wyoming, MI 120 - 0 128 - 0 115 - 0 363 - 0

October 2020 - Orion's Three Position Smallbore Ri : Team - All 08 - 31 Oct 2020

Rank Participant Region Kneeling Prone Standing Team
1 Grand Valley State University 1 Wyoming, MI 538 - 7 553 - 10 518 - 8 1609 - 25
2 Grand Rapids Rifle & Pistol Club 1 Wyoming, MI 298 - 1 319 - 4 265 - 0 882 - 5
3 Grand Valley State University 2 Wyoming, MI 165 - 1 189 - 5 170 - 0 524 - 6

October 2020 - Orion's BB Gun Monthly Match : Individual - All 08 - 31 Oct 2020

Rank Participant Region Prone Standing Sitting Kneeling Individual
1 Heller, Emily (EMH) Forest Grove, OR 92 - 4 93 - 2 89 - 0 97 - 6 371 - 12
2 Scott (IE), Easton (EAS) Forest Grove, OR 89 - 0 83 - 1 95 - 2 96 - 3 363 - 6
3 Winkler, KC (KCW) Forest Grove, OR 96 - 5 80 - 0 95 - 4 85 - 2 356 - 11
4 Alexander, Liam (EAS) Forest Grove, OR 93 - 2 75 - 0 87 - 1 76 - 2 331 - 5
5 Heller, Kailey (KAH) Forest Grove, OR 85 - 0 69 - 0 79 - 2 85 - 2 318 - 4

October 2020 - Orion's BB Gun Monthly Match : Team - All 08 - 31 Oct 2020

Rank Participant Region Prone Standing Sitting Kneeling Team
1 Timber Beasts 1 Forest Grove, OR 455 - 11 400 - 3 445 - 9 439 - 15 1739 - 38