Colorado 4-H 2018 .22 Rifle Senior Hunt

Team - All

Rank Participant Region Prone Standing Sitting Kneeling Team
1 Sr Hunt-Routt Ft. Collins, CO 90.7 71.9 91.4 88.7 342.7
2 Sr Hunt-Moffat Ft. Collins, CO 353.5 292.9 336.3 346.2 1316.8
3 Sr Hunt-La Plata Ft. Collins, CO 85.2 77.5 75.4 89.9 328.0
Rank Participant Region Prone Standing Sitting Kneeling Team
4 Sr Hunt-Elbert Ft. Collins, CO 362.0 316.0 330.9 316.5 1300.9
5 Sr Hunt-Delta Ft. Collins, CO 84.6 74.1 83.4 76.7 318.8
6 Sr Hunt-Weld Ft. Collins, CO 350.0 271.4 313.7 342.9 1262.9
7 Sr Hunt-Fremont Ft. Collins, CO 333.9 278.2 323.3 293.0 1215.8
8 Sr Hunt-Morgan Ft. Collins, CO 339.8 269.5 325.2 301.2 1211.9
9 Sr Hunt-Larimer Ft. Collins, CO 328.0 259.5 306.8 289.2 1163.7
10 Sr Hunt-Boulder Ft. Collins, CO 314.9 244.4 305.5 282.2 1147.0
11 Sr Hunt-Garfield Ft. Collins, CO 135.5 127.0 152.4 150.7 565.6
12 Sr Hunt-Douglas Ft. Collins, CO 315.8 269.7 261.4 287.8 1085.0
13 Sr Hunt-Yuma Ft. Collins, CO 135.6 68.0 137.4 133.6 474.6
14 Sr Hunt-Baca Ft. Collins, CO 219.8 114.0 188.1 180.9 702.8
15 Sr Hunt-Pueblo Ft. Collins, CO 234.8 145.0 199.6 122.9 702.3
16 Sr Hunt-Mesa Ft. Collins, CO 162.0 139.3 157.3 188.9 647.5
17 Sr Hunt-Jefferson Ft. Collins, CO 197.1 162.1 224.5 173.5 757.2
18 Sr Hunt-El Paso Ft. Collins, CO 210.1 143.9 190.3 156.5 686.2
19 Sr Hunt-Park Ft. Collins, CO 155.7 76.1 138.6 118.7 489.1
20 Sr Hunt-Arapahoe Ft. Collins, CO 142.1 82.7 108.8 99.5 433.1
21 Sr Hunt-Costilla Ft. Collins, CO 42.1 17.6 31.4 36.8 127.9
22 Sr Hunt-Otero Ft. Collins, CO 29.1 31.6 32.7 28.0 121.4
23 Sr Hunt-Kit Carson Ft. Collins, CO 24.3 0.0 31.6 6.4 62.3

For complete results visit www.orionresults.com/weld4h