Western Brown Army JROTC STS Match 9-10 Dec 22

Team - Sporter

Rank Participant Prone Standing Kneeling Team
1 WRA Team 1 376 - 14 326 - 4 351 - 7 1053 - 25
2 WB Team 1 364 - 9 312 - 1 344 - 9 1020 - 19
3 GCC Team 1 358 - 9 312 - 5 327 - 3 997 - 17
Rank Participant Prone Standing Kneeling Team
4 Lewis County Team 1 360 - 12 288 - 2 330 - 2 978 - 16
5 Grant County Team 1 365 - 9 273 - 2 327 - 4 965 - 15
6 WRA Team 2 357 - 8 284 - 2 318 - 4 959 - 14
7 Harrison County Team 1 356 - 9 279 - 1 303 - 1 938 - 11
8 WB Team 2 353 - 5 280 - 0 295 - 2 928 - 7
9 Grant County Team 2 336 - 4 250 - 0 321 - 5 907 - 9
10 Kenton Team 1 321 - 7 261 - 0 320 - 4 902 - 11
11 Perry Team 1 348 - 8 248 - 1 306 - 1 902 - 10
12 Lewis County Team 2 342 - 3 249 - 1 294 - 2 885 - 6
13 GCC Team 2 335 - 4 237 - 2 303 - 2 875 - 8
14 Harrison County Team 3 232 - 1 199 - 1 208 - 0 639 - 2
15 Harrison County Team 2 342 - 5 222 - 2 283 - 2 847 - 9
16 Kenton Team 2 167 - 2 112 - 1 144 - 1 423 - 4
17 WB Team 3 343 - 4 233 - 2 268 - 0 844 - 6
18 Russell Indepenent Team 1 293 - 4 241 - 0 272 - 0 806 - 4
19 WB Team 4 335 - 6 209 - 0 250 - 2 794 - 8
20 WB Team 5 220 - 3 112 - 0 156 - 2 488 - 5
21 GCC Team 3 253 - 0 158 - 0 199 - 1 610 - 1
22 Russell Independent Team 2 252 - 2 107 - 1 219 - 0 578 - 3
23 GCC Team 4 55 - 0 16 - 0 37 - 0 108 - 0
24 Russell Independent Team 3 40 - 0 12 - 0 25 - 0 77 - 0
25 WB Team 6 0 - 0 0 - 0 0 - 0 0 - 0
26 Grant County Team 3 0 - 0 0 - 0 0 - 0 0 - 0
27 Perry Team 2 0 - 0 0 - 0 0 - 0 0 - 0

For complete results visit www.orionresults.com/westernbrownhsarmyjrotc