Bill Barker Air Rifke Championships 2020

Team - Sporter

Rank Participant Prone Standing Kneeling Team
1 Turlock 1 741 - 21 648 - 7 709 - 14 2098 - 42
2 FOHI 2 742 - 20 637 - 6 677 - 9 2056 - 35
3 Selma 1 747 - 23 609 - 7 681 - 20 2037 - 50
Rank Participant Prone Standing Kneeling Team
4 Turlock 2 724 - 22 605 - 5 664 - 10 1993 - 37
5 Paramount 688 - 14 575 - 4 623 - 7 1886 - 25
6 FOHI 1 713 - 18 519 - 7 607 - 7 1839 - 32
7 Kaiser 1 675 - 7 522 - 4 619 - 7 1816 - 18
8 Chaparral 691 - 13 499 - 2 585 - 6 1775 - 21
9 FOHI 3 697 - 18 466 - 1 512 - 0 1675 - 19
10 Fullerton 1 628 - 7 482 - 3 564 - 5 1674 - 15
11 NORCO 631 - 8 434 - 1 561 - 2 1626 - 11
12 Kaiser 2 617 - 3 487 - 2 518 - 2 1622 - 7
13 Selma 2 323 - 7 183 - 1 279 - 2 785 - 10
14 Fullerton 2 612 - 11 457 - 3 472 - 1 1541 - 15
15 Vista Del Lago 548 - 6 356 - 0 539 - 1 1443 - 7
16 FOHI 4 311 - 5 196 - 1 201 - 1 708 - 7
17 Perris 597 - 6 350 - 1 464 - 3 1411 - 10
18 Orange Glen 370 - 1 268 - 0 325 - 2 963 - 3

For complete results visit www.orionresults.com/fontana