Pace NJROTC at New Caney AJROTC

Individual - Sporter

Rank Participant Region Prone Standing Kneeling Individual
1 Christison, Lainey (111) 95.9 85.1 86.7 267.7
Pace NJROTC, Pace, Fl
2 Rosario, Ricardo (102) 98.4 76.6 81.3 256.3
3 Solis, Amayrany (101) 95.1 72.9 85.7 253.7
Rank Participant Region Prone Standing Kneeling Individual
4 Honaker, Guinevere (106) 95.2 79.4 77.0 251.6
5 Casey, Drake (110) 85.6 83.8 81.9 251.3
6 Llaguno, Juan (105) 88.3 81.1 79.4 248.8
7 Goins, Steven (108) 88.1 69.7 76.1 233.9
8 Rolon-Torres, (115) 87.6 71.4 67.7 226.7
9 Robbins, Micah (119) 79.2 71.6 74.0 224.8
10 Mize, Johnathan (103) 78.3 59.1 86.7 224.1
11 Virtz, Dominic (113) 83.2 57.4 80.8 221.4
12 Granger, Dekota (118) 85.6 57.3 77.3 220.2
13 Rhodes , Parker (112) 75.9 57.5 83.8 217.2
14 Malone, Evan (104) 88.1 46.4 81.8 216.3
15 Hyde, Hayden (114) 90.9 45.1 75.1 211.1
16 Gutierrez, Jesus (107) 83.2 54.9 57.7 195.8
17 Sauls, Garrett (117) 80.8 47.3 65.9 194.0
18 Craig, Andrew (120) 89.5 38.9 54.8 183.2
19 Schrecengost, Dade (116) 71.6 50.5 57.2 179.3
20 Cisneros, Mateo (109) 81.3 41.0 53.2 175.5
21 Jackson, Roman (107) 0.0 0.0 0.0 0.0
Pace NJROTC, Pace, FL
22 Olafsen, Hannah (109) 0.0 0.0 0.0 0.0
Pace NJROTC, Pace, FL
23 Hayes, Garret (106) 0.0 0.0 0.0 0.0
Pace NJROTC, Pace, FL
24 Snyder, Alexander (110) 0.0 0.0 0.0 0.0
Pace NJROTC, Pace, FL
25 Goddard, Dakoda (105) 0.0 0.0 0.0 0.0
Pace NJROTC, Pace, FL
26 Shirley, Amaya (104) 0.0 0.0 0.0 0.0
Pace NJROTC, Pace, FL
27 Robinett, Sydney (103) 0.0 0.0 0.0 0.0
Pace NJROTC, Pace, FL
28 Pickard, Gabriella (102) 0.0 0.0 0.0 0.0
Pace NJROTC, Pace, FL
29 Neville, Collin (108) 0.0 0.0 0.0 0.0
Pace NJROTC, Pace, FL
30 Meggs, Madelyn (101) 0.0 0.0 0.0 0.0
Pace NJROTC, Pace, FL

For complete results visit www.orionresults.com/shooterstech