Waimea AJROTC at Clarkrange AJROTC

Individual - Sporter

Rank Participant Region Prone Standing Kneeling Individual
1 SANIATAN, LEE ANN (106) 96.2 87.0 86.8 270.0
2 URI, ROCHELLE (113) 99.7 83.2 85.9 268.8
3 RUIZ, ZOEY (115) 95.9 89.0 82.0 266.9
Rank Participant Region Prone Standing Kneeling Individual
4 Laudenslager, Clayton (101) Clarkrange, TN 100.0 74.8 91.4 266.2
Clarkrange HS, Clarkrange, TN
5 Laudenslager, Azariah (107) Clarkrange, TN 94.5 79.4 90.7 264.6
Clarkrange, TN
6 Beringer, Sydney (104) Clarkrange, TN 93.2 74.8 94.2 262.2
Clarkrange HS, Clarkrange, TN
7 LO, BRIELLE (104) 94.9 81.0 84.5 260.4
8 Romero, Savannah (102) Clarkrange, TN 99.0 78.3 82.3 259.6
Clarkrange HS, Clarkrange, TN
9 ALVAREZ, KAYE MARIE (101) 97.6 75.4 82.3 255.3
10 Weber, Patrick (105) Clarkrange, TN 93.2 61.0 69.2 223.4
Clarkrange HS, Clarkrange, TN
11 York, Levi (106) Clarkrange, TN 77.3 37.5 45.0 159.8
Clarkrange HS, Clarkrange, TN
12 Laudenslager, Emma (103) Clarkrange, TN 0.0 0.0 0.0 0.0
Clarkrange HS, Clarkrange, TN
13 UDARBE, ANTHONY (117) 0.0 0.0 0.0 0.0
14 ORSATELLI, CHASE (128) 0.0 0.0 0.0 0.0
15 FURMOTO, BEAU (127) 0.0 0.0 0.0 0.0
16 PADAMADA, FREDY (105) 0.0 0.0 0.0 0.0
17 CARLO GAWARAN, GIAN (124) 0.0 0.0 0.0 0.0
18 FONATANA , MASAO (130) 0.0 0.0 0.0 0.0
19 HIRATA, BRYNN (123) 0.0 0.0 0.0 0.0
20 HAUMEA, DAYLA (111) 0.0 0.0 0.0 0.0
21 ORTAL, AVRY (121) 0.0 0.0 0.0 0.0
22 PEREZ, BRYDEN (120) 0.0 0.0 0.0 0.0
23 CHONG TIM, JARDIN (126) 0.0 0.0 0.0 0.0
24 DOLINO, KEANA (108) 0.0 0.0 0.0 0.0
25 SANTELLA, SHAUN (110) 0.0 0.0 0.0 0.0
26 FERMIN, WILL (119) 0.0 0.0 0.0 0.0
27 DOLINO, KAIRA (107) 0.0 0.0 0.0 0.0
28 BASILLIO, JOHN (102) 0.0 0.0 0.0 0.0
29 DE LEON, DYLAN (103) 0.0 0.0 0.0 0.0
30 GRAY, ETHAN (116) 0.0 0.0 0.0 0.0
31 MIGUEL, CAMILLE (122) 0.0 0.0 0.0 0.0
32 FERMIN, RHOMSEN (125) 0.0 0.0 0.0 0.0
33 KAKUDA, KALE (109) 0.0 0.0 0.0 0.0
34 SANDBLOM, SWEDE (118) 0.0 0.0 0.0 0.0
35 MARTINEZ, TRISLYN (112) 0.0 0.0 0.0 0.0
36 GUIRAO, EMMA (114) 0.0 0.0 0.0 0.0
37 NISHIMORI, TYRA (129) 0.0 0.0 0.0 0.0
38 ANGALA, MARY JOY (131) 0.0 0.0 0.0 0.0

For complete results visit www.orionresults.com/shooterstech