Turlock NJROTC at Kelly Walsh MCJROTC

Individual - Sporter

Rank Participant Region Prone Standing Kneeling Individual
1 Elliott, Hayden (102) 100.5 92.6 95.0 288.1
NJROTC, Turlock, CA
2 Montgomery, Tyanna L (108) 102.3 88.2 96.8 287.3
3 Hanson, Luke (103) 95.9 95.1 92.5 283.5
NJROTC, Turlock, CA
Rank Participant Region Prone Standing Kneeling Individual
4 Raffensperger, Payton F (113) 102.1 83.8 94.8 280.7
5 Hernandez, Derek D (103) 95.0 94.3 89.6 278.9
6 Jiminez-Tandal, Treston K (105) 100.0 81.5 90.3 271.8
7 Warren, Elise L (115) 98.6 82.0 86.7 267.3
8 Santoyo, Vanessa (105) 98.2 86.7 81.0 265.9
9 Trost, Kaitlyn A (114) 98.7 71.1 95.8 265.6
10 Parsons, Abriela (111) 93.8 79.2 87.6 260.6
11 Esparza, Geysha (106) 89.5 87.7 82.8 260.0
12 Esparza, Keysha (101) 90.2 82.3 86.6 259.1
NJROTC, Turlock, CA
13 Ehrlich, Camren L (121) 94.0 74.2 90.8 259.0
14 Graham, Emmalie E (102) 90.9 75.4 92.3 258.6
15 Jiminez-Tandal, Skyson (117) 93.6 75.7 89.2 258.5
16 Montgomery JR, Tyarra L (109) 93.4 76.5 85.9 255.8
17 Keffer, Ethan E (106) 95.8 72.9 83.9 252.6
18 Hostetler, Sundown L (104) 91.8 63.2 89.3 244.3
19 Lane, Dakota J (118) 77.9 66.7 80.0 224.6
20 Burd, Adrianna M (101) 95.7 58.2 69.0 222.9
21 Payne, Lela J (119) 85.7 49.2 78.0 212.9
22 Schurman, Joel P (120) 56.1 39.9 59.5 155.5
23 Woods, Ethan (104) 0.0 0.0 0.0 0.0
Turlock, CA
24 Garcia, Jayden (107) 0.0 0.0 0.0 0.0
Turlock, CA
25 Khalar, James (108) 0.0 0.0 0.0 0.0
Turlock, CA
26 Openshaw, Cole (109) 0.0 0.0 0.0 0.0
Turlock, CA
27 St. Andrew, Payton (110) 0.0 0.0 0.0 0.0
Turlock, CA
28 Flores, Tatiana (111) 0.0 0.0 0.0 0.0
Turlock, CA
29 Schopp, Victoria (112) 0.0 0.0 0.0 0.0
Turlock, CA

For complete results visit www.orionresults.com/shooterstech