East River AJROTC at Joliet Central AJROTC

Individual - Sporter

Rank Participant Region Prone Standing Kneeling Individual
1 Ostrem-Peairs, Neva (105) 97.4 72.0 92.8 262.2
2 Bueschel, Emma (102) 86.4 84.3 86.8 257.5
3 Klaff, Alexis (106) 92.4 62.1 76.4 230.9
4 Gregurich, Thomas (104) 82.3 66.7 76.9 225.9
5 Cardona, Lex (101) 85.1 53.8 83.1 222.0
6 Rodi, Patrick (103) 84.0 67.0 70.2 221.2
7 Diaz, Diana (103) 88.0 56.6 61.2 205.8
8 Bell, Dierdre (107) 74.3 68.0 62.7 205.0
9 Betancourt, Andrew (101) 74.9 59.1 54.6 188.6
10 Duering, Brandon (108) 74.3 45.3 49.7 169.3
11 Ewing, Seth (102) 0 - 0 0 - 0 0 - 0 0 - 0
12 Flores, Eric (104) 0 - 0 0 - 0 0 - 0 0 - 0
East River HS FL, Orlando, FL

For complete results visit www.orionresults.com/shooterstech