2017-2018 ILL Precision Rifle League

Visit this Match on the all new Rezults website

:

This is a virtual match with multiple hosts and locations.

Quincy Public Schools

11/01/17-03/17/18

Quincy, IL

Scoreboard

Individual - All

Rank Participant Region Prone Standing Kneeling Individual
1 Thompson, Jaden (101) Danvers, IL 99 - 9 98 - 6 96 - 5 293 - 20
2 Steingruby, Hayden (103) Saint Louis, MO 100 - 8 93 - 3 97 - 6 290 - 17
3 Giffin, Alexis (105) Quincy, IL 100 - 9 92 - 3 97 - 4 289 - 16
4 Gille, Kaleb (104) Quincy, IL 99 - 8 90 - 3 99 - 4 288 - 15
5 Davis, Hannah (114) Quincy, IL 96 - 5 92 - 3 98 - 7 286 - 15
6 Stemmler, Adam (108) Saint Louis, MO 94 - 2 94 - 5 95 - 4 283 - 11
7 Doyle, Jack (105) Saint Louis, MO 97 - 5 98 - 7 87 - 0 282 - 12
8 Denson, David (113) Quincy, IL 98 - 8 91 - 4 92 - 2 281 - 14

Team - All

Rank Participant Region Prone Standing Kneeling Team
1 QHS Blue Quincy, IL 390 - 27 361 - 11 384 - 13 1135 - 51
2 Saint Louis University HIgh School Saint Louis, MO 387 - 22 368 - 15 370 - 12 1125 - 49
3 CIPS Danvers, IL 390 - 27 343 - 8 360 - 11 1093 - 46
4 IWHS Gold Quincy, IL 385 - 20 334 - 7 363 - 9 1082 - 36
5 QHS White Quincy, IL 379 - 14 304 - 4 334 - 9 1017 - 27

Individual - All

Rank Participant Region Prone Standing Kneeling Individual
1 Stemmler, Adam (106) Saint Louis, MO 96 - 6 98 - 5 97 - 4 291 - 15
2 Doyle, Jack (105) Saint Louis, MO 98 - 6 97 - 4 95 - 4 290 - 14
3 Thompson, Jaden (101) Danvers, IL 97 - 7 94 - 4 96 - 4 287 - 15
4 Haverstock, Philip (103) Quincy, IL 97 - 4 92 - 4 97 - 5 286 - 13
5 Giffin, Alexis (105) Quincy, IL 96 - 4 94 - 4 95 - 4 285 - 12
6 Steingruby, Hayden (103) Saint Louis, MO 97 - 7 92 - 3 95 - 5 284 - 15
7 Herman, Nathan (102) Quincy, IL 97 - 5 91 - 1 95 - 6 283 - 12
8 Garcia, Julissa (117) Quincy, IL 96 - 5 94 - 2 92 - 1 282 - 8

Individual - All

Rank Participant Region Prone Standing Kneeling Individual
1 Thompson, Jaden (101) Danvers, IL 199 - 17 191 - 8 197 - 11 587 - 36
2 Steingruby, Hayden (116) Danvers, IL 198 - 16 191 - 7 198 - 11 587 - 34
3 Kennedy, Mikayla (253893) Danvers, IL 197 - 13 190 - 6 195 - 11 582 - 30
4 Stemmler, Adam (117) Danvers, IL 199 - 16 186 - 9 196 - 14 581 - 39
5 Doyle, Jack (120) Danvers, IL 196 - 13 190 - 8 187 - 5 573 - 26
6 Gille, Kaleb (108) Danvers, IL 196 - 13 182 - 5 192 - 8 570 - 26
7 Tammen, Blake (113) Danvers, IL 193 - 11 183 - 4 193 - 12 569 - 27
8 Giffin, Alexis (109) Danvers, IL 197 - 13 187 - 6 183 - 5 567 - 24

Team - All

Rank Participant Region Prone Standing Kneeling Team
1 Saint Louis University HIgh School Saint Louis, MO 391 - 28 375 - 13 377 - 13 1137 - 55
2 QHS Blue Quincy, IL 389 - 22 367 - 11 379 - 17 1135 - 50
3 IWHS Gold Quincy, IL 378 - 18 347 - 5 371 - 10 1096 - 33
4 QHS White Quincy, IL 274 - 11 274 - 9 275 - 9 823 - 29
5 Central Illinois Precision Shooting Danvers, IL 281 - 11 270 - 8 265 - 5 816 - 24

Team - All

Rank Participant Region Prone Standing Kneeling Team
1 St. Louis U. High Danvers, IL 790 - 57 742 - 25 761 - 31 2293 - 113
2 Quincy Blue Danvers, IL 783 - 51 747 - 26 755 - 29 2285 - 106
3 CIPS Blue Danvers, IL 780 - 49 731 - 19 753 - 33 2264 - 101
4 Iroquois H.S. Danvers, IL 763 - 37 715 - 16 751 - 32 2229 - 85
5 Quincy White Danvers, IL 780 - 45 703 - 19 723 - 17 2206 - 81

Individual - All

Rank Participant Region Prone Standing Kneeling Individual
1 Stemmler, Adam (106) Saint Louis, MO 98 - 7 98 - 3 97 - 4 293 - 14
2 Giffin, Alexis (105) Quincy, IL 98 - 7 97 - 5 96 - 4 291 - 16
3 Scher , Ty (103) Danvers, IL 99 - 7 98 - 8 92 - 2 289 - 17
4 Gille, Kaleb (104) Quincy, IL 97 - 7 97 - 5 95 - 3 289 - 15
5 Thompson, Jaden (101) Danvers, IL 99 - 6 95 - 4 95 - 2 289 - 12
6 Steingruby, Hayden (103) Saint Louis, MO 98 - 8 94 - 5 96 - 4 288 - 17
7 Denson, David (117) Quincy, IL 100 - 10 88 - 0 97 - 5 285 - 15
8 Kennedy, Mikayla (101) Quincy, IL 96 - 7 91 - 3 96 - 6 283 - 16

Team - All

Rank Participant Region Prone Standing Kneeling Team
1 QHS Blue Quincy, IL 390 - 25 374 - 15 371 - 10 1135 - 50
2 Saint Louis University HIgh School Saint Louis, MO 390 - 25 371 - 12 373 - 12 1134 - 49
3 Central Illinois Precision Shooting Danvers, IL 393 - 25 369 - 14 368 - 6 1130 - 45
4 IWHS Gold Quincy, IL 387 - 28 344 - 5 376 - 16 1107 - 49
5 QHS White Quincy, IL 388 - 26 349 - 5 364 - 11 1101 - 42

Individual - All

Rank Participant Region Prone Standing Kneeling Individual
1 Thompson, Jaden (101) Danvers, IL 97 - 7 98 - 6 97 - 5 292 - 18
2 Stemmler, Adam (106) Saint Louis, MO 99 - 9 96 - 5 96 - 6 291 - 20
3 Giffin, Alexis (105) Quincy, IL 100 - 9 97 - 5 93 - 3 290 - 17
4 Steingruby, Hayden (103) Saint Louis, MO 100 - 9 93 - 1 95 - 4 288 - 14
5 Herman, Nathan (102) Quincy, IL 99 - 7 92 - 3 96 - 4 287 - 14
6 Gille, Kaleb (104) Quincy, IL 97 - 4 92 - 4 97 - 5 286 - 13
7 Kennedy, Mikayla (101) Quincy, IL 98 - 6 92 - 1 95 - 3 285 - 10
8 Denson, David (117) Quincy, IL 98 - 7 90 - 2 95 - 4 283 - 13

Team - All

Rank Participant Region Prone Standing Kneeling Team
1 QHS Blue Quincy, IL 395 - 28 371 - 17 377 - 12 1143 - 57
2 Saint Louis University HIgh School Saint Louis, MO 392 - 29 364 - 9 374 - 14 1130 - 52
3 IWHS Gold Quincy, IL 388 - 20 352 - 9 372 - 11 1112 - 40
4 Central Illinois Precision Shooting Danvers, IL 296 - 21 273 - 9 280 - 8 849 - 38
5 QHS White Quincy, IL 296 - 19 266 - 3 270 - 5 832 - 27

Individual - All

Rank Participant Region Prone Standing Kneeling Individual
1 Thompson, Jaden (101) Danvers, IL 100 - 9 99 - 8 94 - 4 293 - 21
2 Gille, Kaleb (104) Quincy, IL 99 - 7 95 - 5 98 - 8 292 - 20
3 Stemmler, Adam (106) Saint Louis, MO 98 - 7 98 - 3 96 - 4 292 - 14
4 Kennedy, Mikayla (101) Quincy, IL 95 - 5 94 - 3 99 - 7 288 - 15
5 Scher , Ty (103) Danvers, IL 97 - 6 93 - 4 97 - 4 287 - 14
6 Giffin, Alexis (105) Quincy, IL 97 - 5 91 - 2 96 - 3 284 - 10
7 Herman, Nathan (102) Quincy, IL 96 - 4 91 - 2 95 - 5 282 - 11
8 Denson, David (117) Quincy, IL 96 - 6 94 - 5 91 - 3 281 - 14

Team - All

Rank Participant Region Prone Standing Kneeling Team
1 QHS Blue Quincy, IL 386 - 19 369 - 11 384 - 18 1139 - 48
2 IWHS Gold Quincy, IL 387 - 22 359 - 9 360 - 6 1106 - 37
3 QHS White Quincy, IL 385 - 20 348 - 5 371 - 9 1104 - 34
4 Saint Louis University HIgh School Saint Louis, MO 194 - 10 277 - 8 276 - 8 747 - 26
5 Central Illinois Precision Shooting Danvers, IL 197 - 15 192 - 12 191 - 8 580 - 35

Individual - All

Rank Participant Region Prone Standing Kneeling Individual
1 Giffin, Alexis (105) Quincy, IL 98 - 6 100 - 7 97 - 4 295 - 17
2 Gille, Kaleb (104) Quincy, IL 99 - 7 93 - 3 98 - 6 290 - 16
3 Stemmler, Adam Saint Louis, MO 100 - 9 92 - 4 93 - 3 285 - 16
4 Steingruby, Hayden Saint Louis, MO 99 - 9 91 - 4 93 - 3 283 - 16
5 Doyle, Jack Saint Louis, MO 96 - 6 93 - 2 93 - 4 282 - 12
6 Garcia, Julissa (112) Quincy, IL 96 - 6 93 - 4 93 - 2 282 - 12
7 Herman, Nathan (102) Quincy, IL 96 - 6 88 - 1 94 - 2 278 - 9
8 Kuhn, Jonathon (107) Quincy, IL 99 - 6 84 - 2 92 - 3 275 - 11

Team - All

Rank Participant Region Prone Standing Kneeling Team
1 QHS Blue Quincy, IL 388 - 22 365 - 11 385 - 17 1138 - 50
2 Saint Louis University HIgh School Saint Louis, MO 391 - 29 363 - 10 370 - 15 1119 - 49
3 IWHS Gold Quincy, IL 370 - 13 358 - 10 361 - 6 1089 - 29
4 QHS White Quincy, IL 279 - 12 216 - 2 226 - 4 721 - 18

Individual - All

Rank Participant Region Prone Standing Kneeling Individual
1 Thompson, Jaden (101) Danvers, IL 100 - 10 98 - 5 94 - 4 292 - 19
2 Herman, Nathan (102) Quincy, IL 99 - 5 96 - 6 97 - 4 292 - 15
3 Gille, Kaleb (104) Quincy, IL 100 - 9 94 - 4 97 - 6 291 - 19
4 Giffin, Alexis (105) Quincy, IL 98 - 7 92 - 3 96 - 6 286 - 16
5 Garcia, Julissa (111) Quincy, IL 98 - 6 94 - 4 91 - 4 283 - 14
6 Schneider, Hannah (106) Danvers, IL 97 - 3 91 - 3 93 - 3 281 - 9
7 Davis, Hannah (114) Quincy, IL 95 - 4 90 - 3 95 - 5 280 - 12
8 Kuhn, Jonathon (107) Quincy, IL 99 - 7 88 - 3 91 - 3 278 - 13

Team - All

Rank Participant Region Prone Standing Kneeling Team
1 QHS Blue Quincy, IL 392 - 24 375 - 15 372 - 17 1139 - 56
2 IWHS Gold Quincy, IL 388 - 24 353 - 9 368 - 15 1109 - 48
3 Central Illinois Precision Shooting Danvers, IL 291 - 15 274 - 8 273 - 8 838 - 31
4 QHS White Quincy, IL 193 - 10 173 - 6 158 - 4 524 - 20

Individual - All

Rank Participant Region Prone Standing Kneeling Individual
1 Giffin, Alexis (105) Quincy, IL 99 - 7 95 - 3 94 - 4 288 - 14
2 Steingruby, Hayden (103) Saint Louis, MO 96 - 4 93 - 3 96 - 5 285 - 12
3 Stemmler, Adam (106) Saint Louis, MO 95 - 4 93 - 3 94 - 2 282 - 9
4 Doyle, Jack (105) Saint Louis, MO 94 - 1 96 - 5 92 - 3 282 - 9
5 Davis, Hannah (114) Quincy, IL 97 - 6 88 - 2 93 - 4 278 - 12
6 Rizzo, Anthony (107) Saint Louis, MO 100 - 9 82 - 1 92 - 2 274 - 12
7 Ladehoff, Kaheigh (111) Quincy, IL 92 - 3 87 - 2 93 - 5 272 - 10
8 Denson, David (113) Quincy, IL 93 - 2 87 - 4 92 - 2 272 - 8

Team - All

Rank Participant Region Prone Standing Kneeling Team
1 Saint Louis University HIgh School Saint Louis, MO 387 - 22 364 - 12 374 - 12 1123 - 42
2 IWHS Gold Quincy, IL 378 - 17 345 - 9 366 - 13 1089 - 39
3 QHS Blue Quincy, IL 99 - 7 95 - 3 94 - 4 288 - 14

Modernize Your Range with Athena for Clubs

Athena for Clubs

Athena: The world's first affordable Electronic Scoring Target

Full feature Electronic Scoring Target system
for Air Rifle, Air Pistol, and Indoor Smallbore Rifle

Build your Athena for Clubs quote online.

Athena at Home: Now avaliable for purchase online.

NC100

Complete Results

Individual Results

Team Results