Bruce, Karen (173)
Shreveport, LA
Return to NHS JROTC Turkey Shoot Results.


Event | Score | Inner Tens | Notes |
Individual | 10.1 | 0 | | |
Team | 10.1 | 0 | | |
Qualification | 10.1 | 0 | | |
Prone | 0.0 | 0 | | |
Standing | 10.1 | 0 | | |
Kneeling | 0.0 | 0 | | |
Final | 0.0 | 0 | | |
Shoot Off | 0.0 | 0 | | |
PR 1 | 0.0 | 0 | | |
ST 1 | 10.1 | 0 | | |
KN 1 | 0.0 | 0 | | |
S1 | 0.0 | 0 | |
S2 | 6.4 | 0 | |
S3 | 3.7 | 0 | |
S4 | 0.0 | 0 | |
The Individual Score page is currently in beta.