Levi Hannon
GVSS
Bozeman, MT
Return to 2020_MT BB Postal_Team Test Results.



Event | Score | Inner Tens | Notes |
Individual | 88 | 0 | | |
Team | 88 | 0 | | |
Qualification | 88 | 0 | | |
Prone | 0 | 0 | | |
Standing | 0 | 0 | | |
Sitting | 0 | 0 | | |
Kneeling | 0 | 0 | | |
Final | 0 | 0 | | |
Shoot Off | 0 | 0 | | |
Test | 88 | 0 | | |
PR 1 | 0 | 0 | | |
ST 1 | 0 | 0 | | |
SI 1 | 0 | 0 | | |
KN 1 | 0 | 0 | | |
T 1 | 88 | 0 | | |
T1 | 88 | 0 | |
The Individual Score page is currently in beta.